MF5,6,7,8,9 Dashboard Bulb
Request a Quote
Type | Product NO. | Volts(V) | Watts(W) | Lamp | Base | Base Color | Philips NO. |
MF5 | MF501 | 12 | 1.2 | T4.7 | BX8.4d Black | Black | 12603 |
MF5 | MF502 | 12 | 1.5 | T4.7 | BX8.4d | Yellow | - |
MF5 | MF503 | 12 | 2 | T4.7 | BX8.4d | White | 12600 |
MF5 | MF504 | 12 | 1.1 | T4.7 | BX8.4d | Orange | - |
MF5 | MF505 | 24 | 1.4 | T4.7 | BX8.4d | Green | 24032 |
MF6 | MF601 | 12 | 1.2 | T5 | B8.7d | Black | - |
MF6 | MF602 | 12 | 2 | T5 | B8.7d | White | - |
MF6 | MF603 | 24 | 1.2 | T5 | B8.7d | Green | - |
MF7 | MF701 | 12 | 1.2 | T5 | B8.5s/40 | Black | - |
MF7 | MF702 | 12 | 2 | T5 | B8.5s/40 | Gray | - |
MF8 | MF801 | 12 | 1.2 | T5 | B8.3d | Black | 12597 |
MF8 | MF802 | 12 | 2 | T5 | B8.3d | White | 12602 |
MF8 | MF803 | 24 | 1.2 | T5 | B8.3d | Green | 13597 |
MF9 | MF901 | 14 | 1.4 | T5 | - | Green | - |
Related products
Send Message
Most Recent
More
Other Products
Videos