MF1,2,3,4 Dashboard Bulb
Request a Quote
Type | Product No. | Volts(V) | Watts(W) | Lamp | Base | Base Color | Philips No. |
MF1 | MF101 | 12 | 3 | T10 | - | Black | - |
MF1 | MF102 | 12 | 5 | T10 | - | Gray | - |
MF1 | MF104 | 24 | 3 | T10 | - | Green | - |
MF1 | MF105 | 24 | 5 | T10 | - | Brown | - |
MF2 | MF200 | 12 | 1 | T5 | BX8.5d | Orange | 12640 |
MF2 | MF201 | 12 | 1.2 | T5 | BX8.5d | Blue | - |
MF2 | MF202 | 12 | 1.5 | T5 | BX8.5d | Yellow | - |
MF2 | MF203 | 12 | 2 | T5 | BX8.5d | White | - |
MF2 | MF204 | 24 | 1.2 | T5 | BX8.5d | Green | - |
MF2 | MF206 | 12 | 0.36 | T5 | BX8.5d | Purple | - |
MF2 | MF208R | 12 | 1LED | T5 | BX8.5d | Red | - |
MF3 | MF301 | 12 | 3 | T7 Halogen | B10d | Brown | - |
MF3 | MF302 | 12 | 5 | T7 Halogen | B10d | Black | - |
MF4 | MF401 | 12 | 1.2 | T5 | - | Black | - |
MF4 | MF402 | 12 | 2 | T5 | - | Gray | - |
MF4 | MF404 | 24 | 1.2 | T5 | - | Green | - |
MF4 | MF405 | 24 | 2 | T5 | - | Brown | - |
Related products
Send Message
Most Recent
More
Other Products
Videos