2FDF Flow Divider
Request a Quote
Displacement | SAE Ports | Minimum Flow/Sec | Maximum Flow/Sec | Cont. Diff. Pressure Between Inlet/Outlet | Maximum Outlet Pressure Any Section | |||||||
In3 | Cm³ | Inlet | Outlet | Drain | Gpm | Lpm | Gpm | Lpm | Psi | Bar | Psi | Bar |
0.366 | 6 | G3/8 | G1/2 | G3/8 | 0.8-4.2 | 3.0-16 | 4.8 | 18 | 3142 | 220 | 3571 | 250 |
0.488 | 8 | G3/8 | G1/2 | G3/8 | 1.1-5.0 | 4.0-19 | 5.8 | 22 | 3142 | 220 | 3571 | 250 |
0.671 | 11 | G3/8 | G1/2 | G3/8 | 1.5-6.6 | 5.5-25 | 7.1 | 27 | 3142 | 220 | 3571 | 250 |
0.854 | 14 | G3/8 | G1/2 | G3/8 | 1.8-8.4 | 7.0-32 | 9 | 34 | 2857 | 200 | 3142 | 220 |
1.037 | 17 | G3/8 | G1/2 | G3/8 | 2.2-9.0 | 8.5-34 | 9.8 | 37 | 2857 | 200 | 3142 | 220 |
1.525 | 25 | G3/8 | G1/2 | G3/8 | 3.1-12.7 | 12-48 | 14 | 53 | 2857 | 200 | 3142 | 220 |
1.891 | 31 | G3/8 | G1/2 | G3/8 | 3.7-15.9 | 14-60 | 18.5 | 70 | 2286 | 160 | 2571 | 180 |
Related products
Send Message
Most Recent
More
Other Products
Videos