Group 2.8 Hydraulic Gear Pump

Group 2.8 Hydraulic Gear Pump
Request a Quote
Model Displacement (ml/r) Pressure (bar) Speed(r/min) L(mm)
Rated  Peak  Rated  Max Min
2.8PF06LJ39S95BB* 6 250 280 2000 4000 800 115
2.8PF08LJ39S95BB* 8 250 280 2000 4000 800 117
2.8PF10LJ39S95BB* 10 250 280 2000 4000 700 119
2.8PF12LJ39S95BB* 12 250 280 2000 3500 700 121.5
2.8PF14LJ39S95BB* 14 250 280 2000 3500 600 123.5
2.8PF16LJ39S95BB* 16 250 280 2000 3500 600 125.5
2.8PF19LJ39S95BB* 19 250 280 2000 3000 500 128.5
2.8PF22LJ39S95BB* 22 250 280 2000 3000 500 132
2.8PF25LJ39S95BB* 25 250 280 2000 3000 500 135
2.8PF28LJ39S95BB* 28 250 280 2000 3000 500 138.5
2.8PF30LJ39S95BB* 30 230 250 2000 3000 500 140.5
2.8PF32LJ39S95BB* 32 230 250 2000 3000 400 142.5
2.8PF36LJ39S95BB* 36 200 230 1500 2750 400 147
2.8PF40LJ39S95BB* 40 200 230 1500 2750 400 151.5
2.8PF43LJ39S95BB* 43 170 190 1500 2500 400 154.5
2.8PF45LJ39S95BB* 45 170 190 1500 2500 400 156.5
Custom Your Hydraulic ProductsHydraulic ApplicationOur Capabilities to Manufacture
Related products
Send Message
Inquiry
Inquiry