3FDF Flow Divider
Request a Quote
Displacement | L1 | L2 | L3 | L4 |
Cm³ | mm | mm | mm | mm |
20 | 552.4 | 578.4 | 122.5 | 92.3 |
30 | 582.4 | 608.4 | 130 | 96 |
40 | 610.4 | 636.4 | 137 | 99.5 |
50 | 636.4 | 662.4 | 143.5 | 102.8 |
60 | 668.4 | 694.4 | 151.5 | 106.8 |
70 | 696.4 | 722.4 | 158.5 | 110.3 |
Related products
Send Message
Most Recent
More
Other Products
Videos