Electric Pizza Oven
Request a Quote
FEP-1-4 Pizza Oven
Model | FEP-1-4 |
Dimensions (mm) | 910X790X430 |
Interior Dimensions (mm) | 600X600X150 |
Voltage (V/50Hz) | 220 |
Power (kw) | 4.8 |
Temperature Range ( ℃) | 50-300 |
Net Weight (kg) | 60 |
FEP-1-6 Pizza Oven
Model | FEP-1-6 |
Dimensions (mm) | 910X1080X430 |
Interior Dimensions (mm) | 600X900X150 |
Voltage (V/50Hz) | 380 |
Power (kw) | 6.7 |
Temperature Range ( ℃) | 50-300 |
Net Weight (kg) | 75 |
FEP-2-4 Pizza Oven
Model | FEP-2-4 |
Dimensions (mm) | 910X790X760 |
Interior Dimensions (mm) | 600X600X150 |
Voltage (V/50Hz) | 220 |
Power (kw) | 9.6 |
Temperature Range ( ℃) | 50-300 |
Net Weight (kg) | 120 |
FEP-2-6 Pizza Oven
Model | FEP-2-6 |
Dimensions (mm) | 910X1080X760 |
Interior Dimensions (mm) | 600X900X150 |
Voltage (V/50Hz) | 380 |
Power (kw) | 13.4 |
Temperature Range ( ℃) | 50-300 |
Net Weight (kg) | 150 |
FEP-1A Pizza Oven
Model | FEP-1A |
Dimensions (mm) | 590X540X360 |
Interior Dimensions (mm) | 400X400X105 |
Voltage (V/50Hz) | 220 |
Power (kw) | 2.4 |
Temperature Range ( ℃) | 50-300 |
Net Weight (kg) | 30 |
FEP-2A Pizza Oven
Model | FEP-2A |
Dimensions (mm) | 590X540X360 |
Interior Dimensions (mm) | 400X400X105 |
Voltage (V/50Hz) | 220 |
Power (kw) | 3.2 |
Temperature Range ( ℃) | 50-300 |
Net Weight (kg) | 30 |
Related products
Send Message
Most Recent
More
Other Products
Videos