Electric Pizza Oven
Request a Quote
FGP-1-4 Electric Pizza Oven
Model | FGP-1-4 |
Dimensions (mm) | 910X880X430 |
Interior Dimensions (mm) | 600X600X150 |
Voltage (V/50Hz) | 220 |
Power (kw) | 0.1 |
Thermal Power ( kw/BUT) | 6 |
Gas Type and Working Pressure (Pa) | LPG; 2800 |
Temperature Range (℃) | 50-300 |
Net Weight (kg) | 75 |
FGP-1-6 Electric Pizza Oven
Model | FGP-1-6 |
Dimensions (mm) | 910X1120X430 |
Interior Dimensions (mm) | 600X900X150 |
Voltage (V/50Hz) | 220 |
Power (kw) | 0.1 |
Thermal Power ( kw/BUT) | 9 |
Gas Type and Working Pressure (Pa) | LPG; 2800 |
Temperature Range (℃) | 50-300 |
Net Weight (kg) | 88 |
FGP-2-4 Electric Pizza Oven
Model | FGP-2-4 |
Dimensions (mm) | 910X880X760 |
Interior Dimensions (mm) | 600X600X150 |
Voltage (V/50Hz) | 220 |
Power (kw) | 0.1 |
Thermal Power ( kw/BUT) | 12 |
Gas Type and Working Pressure (Pa) | LPG; 2800 |
Temperature Range (℃) | 50-300 |
Net Weight (kg) | 115 |
FGP-2-6 Electric Pizza Oven
Model | FGP-2-6 |
Dimensions (mm) | 910X1120X760 |
Interior Dimensions (mm) | 600X900X150 |
Voltage (V/50Hz) | 220 |
Power (kw) | 0.1 |
Thermal Power ( kw/BUT) | 18 |
Gas Type and Working Pressure (Pa) | LPG; 2800 |
Temperature Range (℃) | 50-300 |
Net Weight (kg) | 175 |
Related products
Send Message
Most Recent
More
Other Products
Videos