1FDF Flow Divider
Request a Quote
1FDF
Displacement | SAE Ports | Minimum Flow/Sec | Maximum Flow/Sec | Cont. Diff. Pressure Between Inlet/Outlet | Maximum Outlet Pressure Any Section | ||||||
In3 | Cm³ | Inlet | Outlet | Gpm | Lpm | Gpm | Lpm | Psi | Bar | Psi | Bar |
0.097 | 1.6 | SAE6 | SAE6 | 0.8 | 3 | 1.7 | 6.4 | 1800 | 124 | 3500 | 240 |
0.129 | 2.13 | SAE8 | SAE8 | 1.2 | 4.5 | 2.5 | 9.5 | 1800 | 124 | 3500 | 240 |
0.194 | 3.18 | SAE8 | SAE6 | 1.7 | 6.4 | 4.5 | 13.2 | 1800 | 124 | 3500 | 240 |
0.258 | 4.24 | SAE10 | SAE10 | 2.5 | 9.5 | 5 | 18.9 | 1800 | 124 | 3500 | 240 |
0.323 | 5.29 | SAE10 | SAE10 | 3 | 11.4 | 6 | 22.7 | 1800 | 124 | 3500 | 240 |
0.388 | 6.36 | SAE10 | SAE10 | 3.5 | 13.2 | 7 | 26.5 | 1600 | 110 | 3500 | 240 |
0.453 | 7.42 | SAE10 | SAE10 | 4 | 15.1 | 8 | 30.3 | 1300 | 90 | 3500 | 240 |
0.517 | 8.42 | SAE10 | SAE10 | 4.5 | 17 | 9 | 34.1 | 1200 | 83 | 3500 | 240 |
1AFDF
Displacement | SAE Ports | Minimum Flow/Sec | Maximum Flow/Sec | Cont. Diff .Pressure Between Inlet/Outlet |
2 | 382.8 | 414 | 84 | 65.2 |
3 | 394.8 | 426 | 87 | 66.7 |
4.1 | 406.8 | 438 | 90 | 68.2 |
5.1 | 418.8 | 450 | 93 | 69.7 |
6.1 | 430.8 | 462 | 96 | 71.2 |
7 | 442.8 | 474 | 99 | 72.4 |
Related products
Send Message
Most Recent
More
Other Products
Videos