AL/ XLPE / CTS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV

AL/ XLPE / CTS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
AL/ XLPE / CTS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
Request a Quote

Medium voltage three core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.

Construction

1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: Copper tape
6)Filler: Non-hygroscopic material
7)Binder tape: Non-hygroscopic material
8)Outer sheath: Polyvinyl chloride PVC

Specifications
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) - Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)

Parameters

Three Core Cable - 6/10kV and 8.7/15kV
No. of cores and nominal cross section Thickness of insulation Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJLV (NA2XSEY) - 6/10kV
3X25 3.4 2.2 39.3 1408 1.20 95 105
3X35 3.4 2.3 41.7 1605 0.868 115 125
3X50 3.4 2.4 44.7 1856 0.641 135 150
3X70 3.4 2.5 48.5 2224 0.443 170 185
3X95 3.4 2.6 52.2 2630 0.320 205 220
3X120 3.4 2.7 55.4 3008 0.253 235 250
3X150 3.4 2.8 58.9 3419 0.206 270 280
3X185 3.4 2.9 62.7 3947 0.164 310 320
3X240 3.4 3.1 67.9 4727 0.125 370 375
3X300 3.4 3.3 73.0 5548 0.100 420 425
3X400 3.4 3.5 79.9 6679 0.0778 485 485
YJLV (NA2XSEY) - 8.7/15kV
3X25 4.5 2.4 44.4 1759 1.20 95 105
3X35 4.5 2.5 46.8 1974 0.868 115 125
3X50 4.5 2.6 49.8 2248 0.641 135 150
3X70 4.5 2.7 53.7 2645 0.443 170 185
3X95 4.5 2.8 57.3 3079 0.320 205 220
3X120 4.5 2.9 60.6 3481 0.253 235 250
3X150 4.5 3.0 64.0 3918 0.206 270 280
3X185 4.5 3.1 67.9 4476 0.164 310 320
3X240 4.5 3.3 73.0 5295 0.125 370 375
3X300 4.5 3.4 78.0 6121 0.100 420 425
3X400 4.5 3.7 85.1 7340 0.0778 485 485
Three Core Cable - 12/20kV and 18/30kV
No. of cores and nominal cross section Thickness of insulation Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJLV (NA2XSEY) - 12/20kV
3X35 5.5 2.7 51.7 2207 0.868 115 125
3X50 5.5 2.8 54.3 2464 0.641 135 150
3X70 5.5 2.9 58.4 2877 0.443 170 185
3X95 5.5 3.0 62.3 3340 0.320 205 220
3X120 5.5 3.1 65.3 3766 0.253 235 250
3X150 5.5 3.2 68.5 4204 0.206 270 285
3X185 5.5 3.3 72.4 4757 0.164 310 320
3X240 5.5 3.5 78.0 5591 0.125 365 370
3X300 5.5 3.6 83.0 6500 0.100 415 420
3X400 5.5 3.9 89.3 7725 0.0778 485 480
YJLV (NA2XSEY) - 18/30kV
3X35 8.0 3.0 63.3 3035 0.868 132 119
3X50 8.0 3.1 65.8 3327 0.641 158 140
3X70 8.0 3.2 69.9 3793 0.443 196 171
3X95 8.0 3.4 73.8 4307 0.320 236 203
3X120 8.0 3.5 76.9 4774 0.253 273 232
3X150 8.0 3.6 80.1 5284 0.206 309 260
3X185 8.0 3.7 84.0 5858 0.164 355 294
3X240 8.0 3.8 89.5 6726 0.125 415 340
3X300 8.0 4.0 94.6 7740 0.100 475 384
3X400 8.0 4.2 100.9 8966 0.0778 552 438
Related products
Send Message
Inquiry
Inquiry