CU / XLPE / CTS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV

CU / XLPE / CTS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
CU / XLPE / CTS / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
Request a Quote

Medium voltage single core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.

Construction

1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: Copper tape
6)Filler: Non-hygroscopic material
7)Binder tape: Non-hygroscopic material
8)Outer sheath: Polyvinyl chloride PVC

Specifications
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) - Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)

Parameters

Three Core Cable - 6/10kV and 8.7/15kV
No. of cores and nominal cross section Thickness of insulation Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJV (N2XSEY) - 6/10kV
3X25 3.4 2.2 39.3 1868 0.727 120 135
3X35 3.4 2.3 41.7 2242 0.524 145 165
3X50 3.4 2.4 44.7 2718 0.387 175 190
3X70 3.4 2.5 48.5 3470 0.268 220 240
3X95 3.4 2.6 52.2 4358 0.193 265 285
3X120 3.4 2.7 55.4 5189 0.153 305 320
3X150 3.4 2.8 58.9 6091 0.124 350 365
3X185 3.4 2.9 62.7 7311 0.0991 395 410
3X240 3.4 3.1 67.9 9135 0.0754 470 480
3X300 3.4 3.3 73.0 11060 0.0601 535 540
3X400 3.4 3.5 79.9 13727 0.0470 610 610
YJV (N2XSEY) - 8.7/15kV
3X25 4.5 2.4 44.4 2218 0.727 120 135
3X35 4.5 2.5 46.8 2611 0.524 145 165
3X50 4.5 2.6 49.8 3110 0.387 175 190
3X70 4.5 2.7 53.7 3891 0.268 220 240
3X95 4.5 2.8 57.3 4807 0.193 265 285
3X120 4.5 2.9 60.6 5663 0.153 305 320
3X150 4.5 3.0 64.0 6591 0.124 350 365
3X185 4.5 3.1 67.9 7839 0.0991 395 410
3X240 4.5 3.3 73.0 9703 0.0754 470 480
3X300 4.5 3.4 78.0 11632 0.0601 535 540
3X400 4.5 3.7 85.1 14388 0.0470 610 610
Three Core Cable - 12/20kV 18/30kV
No. of cores and nominal cross section Thickness of insulation Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (kg/km) (Ω/km) In air(A) In ground(A)
YJV (N2XSEY) - 12/20kV
3X35 5.5 2.7 51.7 2843 0.524 150 160
3X50 5.5 2.8 54.3 3323 0.387 175 190
3X70 5.5 2.9 58.4 4116 0.268 220 235
3X95 5.5 3.0 62.3 5056 0.193 265 285
3X120 5.5 3.1 65.3 5942 0.153 305 320
3X150 5.5 3.2 68.5 6931 0.124 350 365
3X185 5.5 3.3 72.4 8163 0.0991 395 410
3X240 5.5 3.5 78.0 10027 0.0754 465 475
3X300 5.5 3.6 83.0 12117 0.0601 530 535
3X400 5.5 3.9 89.3 14792 0.0470 615 605
YJV (N2XSEY) - 18/30kV
3X35 8.0 3.0 63.3 3672 0.524 170 153
3X50 8.0 3.1 65.8 4186 0.387 204 181
3X70 8.0 3.2 69.9 5032 0.268 253 221
3X95 8.0 3.4 73.8 6024 0.193 304 262
3X120 8.0 3.5 76.9 6949 0.153 351 298
3X150 8.0 3.6 80.1 7981 0.124 398 334
3X185 8.0 3.7 84.0 9264 0.0991 455 377
3X240 8.0 3.8 89.5 11200 0.0754 531 434
3X300 8.0 4.0 94.6 13356 0.0601 606 489
3X400 8.0 4.2 100.9 16115 0.0470 696 553
Related products
Send Message
Inquiry
Inquiry