SHD Harmonic Drive Speed Reducer
Walking shaft of robot, gantry robot of machine tool, SCARA, wafer handing robot, stamping equipment, pipe bender, take-out robot for injection molding, turret of machine tool rotating, x and y axes of machine tool, indexing table drive, pulley for loading machine, belt drive of axis input, tension tester, automated guided vehicle, robot for high-speed working, rolling up, rotating, conveying, angle control, double axis control, inspection device of printed circuit board, stamping
Model | Ratio | Rated torque of input speed 2000r/min | Max. torque of starting to stop | Max. torque of average load | Instant Max.torque | Max.input speed r/min | Average input speed r/min | Moment of inertia | |||||||
Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | Oil lubrication | Grease lubrication | Oil lubrication | Grease lubrication | I X10-4kgm² | J X10-5kgfms² | ||
14 | 30 | 4.0 | 0.41 | 9.0 | 0.92 | 6.8 | 0.69 | 17 | 1.7 | 14000 | 8500 | 6500 | 3500 | 0.033 | 0.034 |
50 | 5.4 | 0.55 | 18 | 1.8 | 6.9 | 0.7 | 35 | 3.6 | |||||||
17 | 30 | 8.8 | 0.9 | 16 | 1.6 | 12 | 1.2 | 30 | 3.1 | 10000 | 7300 | 6500 | 3500 | 0.079 | 0.081 |
50 | 16 | 1.6 | 34 | 3.5 | 26 | 2.6 | 70 | 7.1 | |||||||
20 | 30 | 15 | 1.5 | 27 | 2.8 | 20 | 2.0 | 50 | 5.1 | 10000 | 6500 | 6500 | 3500 | 0.193 | 0.197 |
50 | 25 | 2.5 | 56 | 5.7 | 34 | 3.5 | 98 | 10 | |||||||
80 | 34 | 3.5 | 74 | 7.5 | 47 | 4.8 | 127 | 13 | |||||||
25 | 30 | 27 | 2.8 | 50 | 5.1 | 38 | 3.9 | 95 | 9.7 | 7500 | 5600 | 5600 | 3500 | 0.413 | 0.421 |
50 | 39 | 4.0 | 98 | 10 | 55 | 5.6 | 186 | 19 | |||||||
80 | 63 | 6.4 | 137 | 14 | 87 | 8.9 | 255 | 26 | |||||||
32 | 30 | 54 | 5.5 | 100 | 10 | 75 | 7.7 | 200 | 20 | 7000 | 4800 | 4600 | 3500 | 1.69 | 1.72 |
50 | 76 | 7.8 | 216 | 22 | 108 | 11 | 382 | 39 | |||||||
80 | 118 | 12 | 304 | 31 | 167 | 17 | 568 | 58 | |||||||
40 | 50 | 137 | 14 | 402 | 41 | 196 | 20 | 686 | 70 | 5600 | 4000 | 3600 | 3000 | 4.5 | 4.59 |
80 | 206 | 21 | 519 | 53 | 284 | 29 | 980 | 100 | |||||||
100 | 265 | 27 | 568 | 58 | 372 | 38 | 1080 | 110 | |||||||
Note:Moment of inertia I=1/4GD² |
SHD series is the flattest series and the series which the high rigidity crossed rolling bearing is installed on the output side. It meets the need of flat design.
(1)Hollow structure and ultrathin shape
(2)Compact design
(3)High torque capacity
(4)High rigidity
(5)No tooth space
(6)Great positional accuracy and running accuracy
(7)Coaxial input and output