Product description
The mechanical variable speed reducer (frictional planetary variable speed reducer) mainly consists of tightly pressed active device, friction drive units and control unit of speed adjustment. Spin the hand wheel to drive the cam governor in order to change the angular position. Meanwhile, the axial movement of cam governor results from the change of cross section curve of cam governor caused by the function of flat ball cage and cross section curve of fixing cam. So the intervals between the cam governor and fixing ring is uniformly changed, thus causing radial movement of taper planetary friction wheel. Finally, the working radius of planetary friction wheel and drive wheel, platen, fixing ring and the friction point of the cam governor is uniformly changed to realize stable stepless speed change.
Application
The mechanical variable speed reducer is suitable for various automatic production lines, conveyor lines and assembly lines which need the function of speed adjusting in food, packaging, chemical equipment, pharmacy, plastics, paper making, machine tool, transportation industries.
Main material
1. Shell: UDL is aluminum alloy and UDT is cast iron;
2. Internal parts: heat treated and quenched GCr15 steel;
3. Shaft: heat treated, quenched and low temperature tempered 20Cr steel.
Surface coating
RAL9006 gray;
RAL5010 blue.
Product features
The mechanical variable speed reducer has the following features:
1. It has high speed adjusting precision. The speed repeatability can be up to 0.5-1r.
2. The speed reducer can also realize continuous bidirectional rotation.
3. The output transmission ratio is continuously adjustable from 1:1.4-1:7 (except for UDL002) . And the gear ratio is up to 5.
4. This variable speed reducer has high operating efficiency and low noise.
5. This speed reducer has good sealing performance and strong adaptability to working environment.
6. It can form flexible combination with various speed reducers to provide various variable speed transmission solutions.
Performance parameters table
180W
n2 (r/min) | i | iNMRV | M2n | | |
Output speed | Speed ratio | | Rated output torque | Speed reducer model | Electric motor model |
117~22.5 | 12 ~ 61.5 | 7.5 | 9~18 | NMRV040 ~ UDL002 | 6324 |
88~17 | 16 ~82 | 10 | 12 ~23 |
58.7~11.3 | 24 ~123 | 15 | 17~32 |
44~8.5 | 32 ~164 | 20 | 22 ~40 |
35.2 ~6.8 | 40 ~205 | 25 | 27 ~47 |
29.3~5.7 | 48 ~ 246 | 30 | 30~51 |
22~4.3 | 64 ~ 328 | 40 | 37 ~62 |
17.6~3.4 | 80~410 | 50 | 43 ~60 |
22 ~4.3 | 64 ~328 | 40 | 38 ~63 | NMRV050 ~ UDL002 | 6324 |
17.6~3.4 | 80 ~410 | 50 | 44 ~73 |
14.7 ~ 2.8 | 96 ~492 | 60 | 50 ~80 |
11~2.1 | 128~656 | 80 | 59 ~82 |
8.8 ~ 1.7 | 160 ~820 | 100 | 66 ~79 |
250w
n2 (r/min) | i | iNMRV | M2n | Speed reducer model | Electric motor model |
133 ~26.7 | 10.5 ~52.5 | 7.5 | 13~30 | NMRV040~UDL005 | 7114 |
100 ~20 | 14 ~70 | 10 | 16~38 |
66.7~13.3 | 21~105 | 15 | 24 ~53 |
50~10 | 28 ~140 | 20 | 32 ~68 |
40~8 | 35 ~175 | 25 | 38~80 |
33.3 ~6.7 | 42 ~210 | 30 | 43~89 |
25~5 | 56 ~280 | 40 | 48 ~96 |
25~5 | 56~280 | 40 | 54 ~ 112 | NMRV050~UDL005 | 7114 |
20~4 | 70 ~350 | 50 | 59 ~122 |
16.7~3.3 | 84 ~ 420 | 60 | 66 ~135 |
12.5~2.5 | 112~560 | 80 | 72 ~ 120 |
370W
n2 (r/min) | i | iNMRV | M2n | Speed reducer model | Electric motor model |
133 ~ 26.7 | 10.5~52.5 | 7.5 | 19~36 | NMRV050~UDL005 | 7124 |
100 ~ 20 | 14 ~70 | 10 | 25 ~47 |
66.7~13.3 | 21 ~105 | 15 | 36 ~65 |
50 ~10 | 28 ~140 | 20 | 46 ~82 |
40~8 | 35 ~175 | 25 | 55 ~97 |
33.3~6.7 | 42~210 | 30 | 61 ~107 |
25~5 | 56 ~ 280 | 40 | 76 ~124 |
20~4 | 70 ~350 | 50 | 89 ~ 120 |
25 ~ 5 | 56 ~ 280 | 40 | 79 ~ 134 | NMRV063~UDL005 | 7124 |
20~4 | 70~350 | 50 | 92 ~ 155 |
16.7 ~ 3.3 | 84 ~ 420 | 60 | 104 ~ 173 |
12.5~2.5 | 112~560 | 80 | 125 ~173 |
10~2 | 140 ~700 | 100 | 139 ~150 |
550w
n2 (r/min) | i | iNMRV | M2n | Speed reducer model | Electric motor model |
133 ~26.7 | 10.5~52.5 | 7.5 | 26~49 | NMRV063~UDL010 | 8014 |
100~20 | 14 ~70 | 10 | 34 ~63 |
66.7 ~~13.3 | 21 ~105 | 15 | 48 ~88 |
50 ~10 | 28 ~140 | 20 | 62 ~112 |
40~8 | 35 ~175 | 20 25 | 75 ~133 |
33.3~6.7 | 42 ~210 | 30 | 81 ~146 |
25~5 | 56~280 | 40 | 105~179 |
20~4 | 70~350 | 50 | 123 ~207 |
20~4 | 70 ~350 | 50 | 129 ~216 | NMRV075~UDL010 | 8014 |
16.7~3.3 | 84 ~420 | 60 | 146 ~242 |
12.5~2.5 | 112~560 | 80 | 176 ~250 |
12.5 ~2.5 | 112~560 | 80 | 189 ~309 | NMRV090~UDL010 | 8014 |
10~2 | 140 ~ 700 | 100 | 218 ~350 |
750W
n2 (r/min) | i | iNMRV | M2n | Speed reducer model | Electric motor model |
133 ~26.7 | 10.5 ~52.5 | 7.5 | 39~73 | NMRV063~UDL010 | 8024 |
100 ~20 | 14 ~70 | 10 | 51~94 |
66.7^^13.3 | 21 ~105 | 15 | 72 ~132 |
50 ~10 40~8 | 28 ~140 35 ~175 | 20 25 | 92 ~168 112 ~199 |
33.3~6.7 | 42~210 | 30 | 126~219 |
25~5 | 56~280 | 40 | 156 ~232 |
20~4 | 70 ~350 | 50 | 185~310 |
20~4 | 70~350 | 50 | 192 ~320 | NMRV075~UDL010 | 8024 |
16.7~4 ~33 | 84 ~420 | 60 | 219 ~300 |
16.7 ~ 3.3 | 84 ~ 420 | 60 | 230~389 | NMRV090~UDL010 | 8024 |
12.5 ~ 2.5 | 112~560 | 80 | 265 ~ 428 |
10~2 | 140 ~700 | 100 | 303 ~410 |
12.5~2.5 | 112~560 | 80 | 302 ~503 | NMRV110~UDL010 | 8024 |
10~2 | 140 ~700 | 100 | 348 ~575 |
1100W
n2 (r/min) | i | iNMRV | M2n | Speed reducer model | Electric motor model |
133 ~26.7 | 10.5~52.5 | 7.5 | 59 ~111 | NMRV075~UDT020 | 90S4 |
100 ~20 | 14 ~70 | 10 | 77 ~144 |
66.7~13.3 | 21 ~105 | 15 | 110 ~203 |
50~10 | 28 ~140 | 20 | 142 ~258 |
40~8 | 35 ~175 | 25 | 172~308 |
33.3 ~6'7 | 42~210 | 30 | 195 ~340 |
25~5 | 56 ~280 | 40 | 245 ~360 |
100 ~20 | 14~70 | 10 | 78 ~146 | NMRV090~UDT020 | 90S4 |
66.7~13.3 | 21 ~105 | 15 | 113~208 |
50~10 | 28 ~140 | 20 | 146 ~266 |
40~8 | 35 ~ 175 | 25 | 177~320 |
33.3 ~6.7 | 42 ~210 | 30 | 202 ~356 |
25~5 | 56~280 | 40 | 256 ~442 |
20~4 | 70 ~350 | 50 | 304~517 |
20~4 | 70 ~350 | 50 | 320 ~550 | NMRV110~UDT020 | 90S4 |
16.7 ~3.3 | 84 ~420 | 60 | 368 ~625 |
12.5~2.5 | 112~560 | 80 | 455~754 |
10~2 | 140 ~ 700 | 100 | 522~710 |
16.7~3.3 | 84 ~ 420 | 60 | 373~623 | NMRV130~UDT020 | 90S4 |
12.5~2.5 | 112~560 | 80 | 460 ~ 749 |
10~2 | 140 ~700 | 100 | 531 ~868 |
1500W
n2 (r/min) | i | iNMRV | M2n | Speed reducer model | Electric motor model |
133 ~26.7 | 10.5~52.5 | 7.5 | 78 ~148 | NMRV075~UDT020 | 90L4 |
100 ~ 20 | 14 ~70 | 10 | 102 ~192 |
66.7~13.3 | 21 ~ 105 | 15 | 147 ~270 |
Oct-50 | 28 ~140 | 20 | 190 ~344 |
40~8 | 35 ~ 175 | 25 | 229~330 |
33.3 ~6.7 | 42 ~ 210 | 30 | 260 ~390 |
25~5 | 56 ~280 | 40 | 327 ~360 |
133 ~26.7 | 10.5~52.5 | 7.5 | 77 ~ 150 | NMRV090~UDT020 | 90L4 |
100 ~20 | 14 ~70 | 10 | 104 ~195 |
66.7~13.3 | 21 ~105 | 15 | 150 ~ 277 |
50 ~10 | 28 ~140 | 20 | 194~355 |
40~8 | 35~175 | 25 | 236 ~427 |
33.3 ~6.7 | 42 ~210 | 30 | 270 ~474 |
25~5 | 56 ~280 | 40 | 341 ~589 |
20~4 | 70 ~ 350 | 50 | 406 ~560 |
20~4 | 70 ~350 | 50 | 426~733 | NMRV110~UDT020 | 90L4 |
16.7 ~3.3 | 84 ~420 | 60 | 490 ~ 833 |
16.7 ~3.3 | 84 ~420 | 60 | 498 ~831 | NMRV130~UDT020 | 90L4 |
12.5~2.5 | 112~560 | 80 | 614~999 |
10~2 | 140~700 | 100 | 696 ~ 1100 |
2200W
n2 (r/min) | i | iNMRV | M2n | Speed reducer model | Electric motor model |
133 ~26.7 | 10.5 ~ 52.5 | 7.5 | 120 ~226 | NMRV110~UDT030 | 100L1~4 |
100 ~ 20 | 14 ~70 | 10 | 157 ~294 |
66.7~13.3 | 21 ~105 | 15 | 228 ~418 |
50 ~10 | 28 ~ 140 | 20 | 298~549 |
40~8 | 35~175 | 25 | 364~664 |
33.3 ~6.7 | 42 ~ 210 | 30 | 413 ~717 |
25~5 | 56 ~280 | 40 | 533 ~931 |
25~5 | 56 ~280 | 40 | 542 ~932 | NMRV130~UDT030 | 100L1~4 |
20~4 | 70 ~ 350 | 50 | 648 ~1097 |
16.7 ~3.3 | 84 ~420 | 60 | 746 ~1246 |
12.5~2.5 | 112~560 | 80 | 921 ~1499 |
10~2 | 140 ~700 | 100 | 1040 ~169 |
3000W
n2 (r/min) | i | iNMRV | M2n | Speed reducer model | Electric motor model |
133 ~26.7 | 10.5 ~52.5 | 7.5 | 160 ~302 | NMRV110~UDT030 | 100L2~4 |
100 ~20 | 14~70 | 10 | 210~392 |
66.7 ~13.3 | 21 ~ 105 | 15 | 304~558 |
50 ~10 | 28 ~140 | 20 | 398~732 |
40~8 | 35 ~ 175 | 25 | 485~885 |
33.3 ~26.7 | 42~210 | 30 | 547~956 |
25~5 | 56 ~ 280 | 40 | 711~1030 |
133~26.7 | 10.5~52.5 | 7.5 | 160~301 | NMRV130~UDT030 | 100L2~4 |
100 ~20 | 14 ~70 | 10 | 211 ~395 |
66.7~13.3 | 21 ~105 | 15 | 307~563 |
50 ~10 | 28 ~140 | 20 | 402 ~733 |
40~8 | 35 ~ 175 | 25 | 490 ~ 885 |
33.3 ~ 6.7 | 42 ~ 210 | 30 | 562~973 |
25~5 | 56 ~ 280 | 40 | 720 ~1242 |
20~4 | 70~350 | 50 | 864 ~ 1462 |
4000W
n2 (r/min) | i | iNMRV | M2n | Speed reducer model | Electric motor model |
133 ~26.7 | 10.5 ~52.5 | 7.5 | 213~402 | NMRV110~UDT050 | 112M4 |
100 ~20 | 14~70 | 10 | 279 ~523 |
66.7~13.3 | 21 ~105 | 15 | 405 ~744 |
50 ~10 | 28 ~140 | 20 | 530 ~975 |
40~8 | 35 ~ 175 | 25 | 647 ~1020 |
133 ~26.7 | 10.5 ~52.5 | 7.5 | 214 ~ 401 | NMRV130~UDT050 | 112M4 |
100 ~ 20 | 14 ~70 | 10 | 281 ~527 |
66.7~13.3 | 21 ~105 | 15 | 410 ~751 |
50 ~10 | 28~140 | 20 | 536 ~978 |
40~8 | 35 ~ 175 | 25 | 653 ~1180 |
33.3~6.7 | 42~210 | 30 | 749~1298 |
25~5 | 56 ~ 280 | 40 | 960 ~ 1650 |
ZHOUYI is a professional mechanical variable speed reducer manufacturer and gearbox supplier since 1990, offer adjustable speed drive to match electric motors of different power. With manufacturing process in accordance to IEC standard, our company is committed to providing quality variable speed reducers with a variety of model selections and configurations, to meet specific needs for your industrial machine and equipment.