Welding Rod
Request a Quote
Stainless Steel Welding Rod
Model | National standard | Diameter | Weight (carton box) |
E308-16 | Φ2.5-5.0 | 20kg | |
E308L-16 | |||
E316L-16 | |||
E309LMO-16 | |||
E309L-16 | |||
E308-15 | |||
E347-16 | |||
E347-15 | |||
E316-16 | |||
E316-15 | |||
E318-16 | |||
E309-16 | |||
E309-15 | |||
E309MO-16 | |||
E309L-16 | |||
E310-16 | |||
E310-15 | |||
E310MO-16 | |||
E16-25MoN-16 | |||
E16-25MoN-15 | |||
E2209-16 | |||
E2209-15 | |||
E410-16 | |||
E410-15 | |||
E430-16 | |||
E430-15 | |||
E2594-15 | |||
Cast Iron Welding Rod
Model | Diameter | Weight (carton box) |
Φ3.2-4.0 | 20kg | |
Φ3.2-4.0 | 20kg | |
Φ3.2-4.0 | 20kg |
Heat-Resistant Welding Rod
Model | Diameter | Weight (carton box) |
Φ3.2-5.0 | 20kg | |
Φ3.2-5.0 | 20kg | |
Φ3.2-5.0 | 20kg | |
Φ3.2-5.0 | 20kg |
Related products
Send Message
Most Recent
More
Other Products
Videos