Pigtailed PIN TIA ROSA
Request a Quote
Features
- High sensitive and high reliability
- Data rate up to 155Mbps, 622Mbit/s, 1.25Gbit/s,2.5Gbit/s
- 3.3V operating voltage
- TO-46 4pin/5pin coaxial package with pigtail
Applications
Telecommunication
Optical & Electrical Characteristics
(All measurements are at Case temperature of 25℃)
PIN receiver type (up to 155Mbps) | |||||||
Parameter | Symbol | Min. | Typ | Max. | Unit | Remark | |
Supply Voltage | VCC | 3.0 | - | 3.6 | V | - | |
Supply Current | ICC | - | - | 35 | mA | - | |
Data out Rise Time (10 - 90%) | tr | - | - | 4.5 | ns | λ = 1300 nm, Pf =10µW | |
Data out Fall Time (10 - 90%) | tf | - | - | 4.5 | ns | λ = 1300 nm, Pf =10µW | |
Bandwidth | BW | 115 | - | - | MHZ | λ = 1300 nm, Pf =10µW | |
Saturation Power | Psat | -3 | - | - | dBm | λ=1310nm | |
Wavelength | λ | 1260 | - | 1620 | nm | - | |
Sensitivity | Sen | - | - | -36 | dBm | λ = 1300 nm, 155 Mbps,BER 10-10 | |
PIN receiver type (up to 622Mbps) | |||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Remark | |
Supply Voltage | VCC | 3.0 | - | 3.6 | V | - | |
Supply Current | ICC | - | - | 30 | mA | - | |
Low-Frequency Cut off | Lf | - | - | 26 | KHZ | - | |
Bandwidth | BW | 435 | 550 | - | MHZ | - | |
Saturation Power | Psat | -3 | - | - | dBm | λ=1310nm | |
Wavelength | λ | 1260 | - | 1620 | nm | - | |
Sensitivity | - | - | -33 | -30 | dBm | Input optical siganl λ=1310nm, Data rate =622Mbps, BER = 10-10 | |
PIN receiver type (up to 1.25Gbps) | |||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Remark | |
Supply Voltage | VCC | 3.0 | 3.3 | 3.6 | V | - | |
Supply Current | ICC | - | 30 | 40 | mA | - | |
Small-Signal Bandwidth | Bw | 700 | - | - | MHZ | - | |
Low-Frequency Cut off | Lf | - | - | 115 | KHZ | - | |
Rise /Fall Time(20%~80%) | Tr/f | - | 300 | 400 | ps | λ = 1310 nm, P=-24dBm | |
Saturation Power | Psat | 0 | - | - | dBm | λ=1310nm | |
Wavelength | λ | 1260 | - | 1620 | nm | - | |
Sensitivity | - | - | - | -26 | dBm | λ=1310nm,1.25GbpsBER=1E-10,PRB7 | |
PIN receiver type (up to 2.5Gbps) | |||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Remark | |
Supply Voltage | VCC | 3.0 | 3.3 | 3.6 | V | - | |
Supply Current | ICC | - | 44 | 60 | mA | - | |
Small-Signal Bandwidth | Bw | 1.65 | - | - | MHZ | - | |
Low-Frequency Cut off | Lf | - | - | 5 | KHZ | - | |
Rise /Fall Time(20%~80%) | Tr/f | - | 150 | 200 | ps | λ = 1310 nm, P=-18dBm | |
Saturation Power | Psat | -3 | - | - | dBm | λ=1310nm | |
Wavelength | λ | 1270 | - | 1620 | nm | - | |
Sensitivity | - | - | - | -22 | dBm | λ = 1310 nm, 2.5Gbps,BER=1E-10,PRBS7 | |
APD receiver type (up to 1.25/2.5Gbps) | |||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Remark | |
Supply Voltage | VCC | 3.0 | 3.3 | 3.6 | V | - | |
Supply Current | ICC | - | 45 | 65 | mA | - | |
Apd Breakdown Voltage | Vbr | - | 45 | - | V | Id=10µA | |
Small-Signal Bandwidth | Bw | 1.65 | 2.5 | - | GHZ | M=10 | |
Low-Frequency Cut off | Lf | - | 3 | 5 | KHZ | - | |
Saturation Power | Psat | -7 | - | - | dBm | λ=1310nm | |
Single Ended Output Impedance | Ro | 40 | - | - | ohm | - | |
Wavelength | λ | 1260 | - | 1620 | nm | - | |
Sensitivity | - | - | -34 | dBm | λ=1310nm,@1.25Gbps,BER=1E-10,PRBS7,ER=10dB | ||
- | - | -30 | dBm | λ=1310nm,@2.5GbpsBER=1E-10,PRBS7,ER=10dB |
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Test Condition |
Power Supply | VCC | - | 3.6 | V | - |
Operating Temperature | Top | -40 | +85 | ℃ | - |
Storage Temperature | Tstg | -40 | +85 | ℃ | - |
Fiber Input Power | PIN | - | -3 | dBm | - |
Lead Soldering Temperature | TS | - | 260 | ℃ | - |
Lead Soldering Time | - | - | 10 | S | TS =260℃ |
Pin Definition
Drawing
Related products
Send Message