1650nm Pigtailed Component
Request a Quote
Features
- Built-in optical isolator
- Low capacitance and low dark current
- Low threshold current, low operating current
- Integrated high isolation, low insertion loss
Applications
OTDR Transmission
Analog or Digital Optical Transmission
Absolute Maximum Ratings
Parameter | Symbol | Min. | Max. | Unit | Test Condition |
Storage Temperature | Tstg | -40 | 100 | ℃ | - |
Operating Temperature | Top | -40 | 85 | ℃ | - |
Reverse Voltage | Vr | - | 2 | V | CW |
Soldering Temp | - | - | 260 | ℃ | - |
Soldering Time | - | - | 10 | S | S |
Optical & Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Test Condition |
Rated Power | Po | 1 | 2 | - | mW | Ith+30mA |
Threshold Current | Ith | 10 | - | 20 | mA | CW |
Forward Voltage Drop | Vop | - | 1.1 | 1.5 | V | CW, Ith+30mA |
Cent Wavelength | λc | 1645 | 1650 | 1655 | nm | - |
Spectrum Width(-3dB) | Δλ | - | 0.5 | 1 | nm | Ith+30mA |
Side-mode Suppression Ratio | SMSR | 30 | 40 | - | dB | - |
Bandwidth | Bw | - | 2.5 | - | GHz | RI=50Ω |
Monitor Current | Im | 0.1 | 0.5 | 1 | mA | CW, Ith+30mA |
Dark Current of Monitor | Id | - | - | 100 | nA | CW, Ith+30mA |
Optical Isolation | ISO | 30 | - | - | dB | 25℃ |
PIN Definition
Bottom View
Drawing
Related products
Send Message
Most Recent
More
Other Products
Videos