Mixed Flow Pump
Request a Quote
- Flow range: 180-8170m3/h
- Head range: 6-18m
- Speed: 154-2900r/min
- Shaft power: 2.99-18.1kW
- Matched power: 4-22kw
- Diameter range: DN150-DN1200mm
- Working temperature: below 50℃
- Wet ends material: cast iron
- Structure: horizontal, single stage, single suction, mixed flow
The biggest characteristic of the HW series mixed flow pump is its low head and large flow, and its structure is much more portable in comparison to other similar pumps. It is used to convey clean water, paper pulp with no more than 3% concentration, solutions with a 3-10 PH and a fiber length of less than 80mm, or other liquids with similar chemical and physical properties to water.
This series of pumps is widely used in agricultural irrigation, industrial sewage, urban water supply and drainage. It is also especially suitable for pump station construction and improvement in low head areas.
Optional modelsModel | Flow (m3/h) | Flow (l/s) | Head (m) | Speed (r/min) | Inlet Diameter (mm) | Outlet Diameter (mm) | Matched Power (kW) | Motor Power (kW) | NPSH (m) | Weight (kg) | |
150HW-5 | 180 | 50 | 5 | 1450 | 150 | 150 | 82 | 2.99 | 2.7 | 60 | |
150HW-6 | 180 | 50 | 6 | 1450 | 150 | 150 | 82 | 3.59 | 3 | 68 | |
150HW-8 | 180 | 50 | 8 | 1450 | 150 | 150 | 82 | 4.78 | 2.7 | 60 | |
150HW-12 | 180 | 50 | 12.5 | 2900 | 150 | 150 | 82 | 7.47 | 6 | 55 | |
200HW-5 | 360 | 100 | 5 | 1450 | 200 | 200 | 81.5 | 6.01 | 4 | 105 | |
200HW-8 | 360 | 100 | 8 | 1450 | 200 | 200 | 83.5 | 9.39 | 4 | 105 | |
200HW-10 | 360 | 100 | 7 | 1200 | 200 | 200 | 83.5 | 8.22 | 4 | 130 | |
200HW-12 | 360 | 100 | 12.5 | 1450 | 200 | 200 | 83.5 | 14.68 | 4 | 105 | |
250HW-5 | 540 | 150 | 5 | 1180 | 250 | 250 | 82 | 8.97 | 4 | 190 | |
250HW-7 | 450 | 125 | 7 | 980 | 250 | 250 | 84 | 10.22 | 4 | 168 | |
250HW-8 | 444 | 123 | 5.4 | 970 | 250 | 250 | 84 | 7.78 | 2.7 | 190 | |
250HW-11 | 450 | 152 | 4.8 | 980 | 250 | 250 | 84 | 7 | 4 | 169 | |
250HW-12 | 540 | 150 | 12.5 | 1180 | 250 | 250 | 84 | 21.88 | 4 | 190 | |
300HW-5 | 792 | 220 | 5 | 970 | 300 | 300 | 83 | 12.99 | 4 | 230 | |
300HW-8 | 792 | 220 | 8 | 970 | 300 | 300 | 85 | 20.3 | 4 | 230 | |
300HW-8A | 581 | 161 | 3.9 | 730 | 300 | 300 | 84 | 7.48 | 3 | 230 | |
300HW-12 | 792 | 220 | 12.5 | 970 | 300 | 300 | 85 | 31.72 | 4 | 230 | |
350HW-8 | 745 | 207 | 4.4 | 730 | 350 | 350 | 85.5 | 10.44 | 4 | 330 | |
400HW-7 | 1260 | 350 | 6.8 | 730 | 400 | 400 | 86 | 27.13 | 4 | 486 | |
400HW-10 | 1400 | 389 | 9.94 | 730 | 400 | 400 | 86 | 44.3 | 4 | 496 | |
500HW-6 | 1980 | 550 | 6.2 | 580 | 500 | 500 | 87 | 38.4 | 5.5 | 770 | |
650HW-5 | 3312 | 920 | 5.1 | 485 | 650 | 650 | 85 | 54.1 | 5.5 | 1940 | |
650HW-7 | 3400 | 944 | 6.5 | 450 | 650 | 650 | 88 | 68.4 | 5.3 | 1940 | |
650HW-10 | 4000 | 1111 | 14 | 590 | 650 | 650 | 88 | 173.3 | 6 | 1940 | |
700HW-8 | 4500 | 1250 | 7.8 | 490 | 700 | 700 | 88 | 108.7 | 4.5 | ||
800HW-10 | 5980 | 1661 | 12.2 | 490 | 800 | 800 | 88 | 225 | 5.5 | 3433 | |
800HW-16 | 7200 | 2000 | 17.7 | 590 | 800 | 800 | 88 | 394.6 | 6.5 | 3433 | |
1200HW-2.5 | 9600 | 2667 | 2.5 | 154 | 1200 | 1200 | 88 | 74.3 | 2 | 9850 | |
1200HW-6.6 | 15584 | 4329 | 6.6 | 250 | 1200 | 1200 | 88 | 318 | 4 | 9850 | |
1200HW-9.6 | 18700 | 5194 | 9.5 | 300 | 1200 | 1200 | 88 | 550 | 6 | 9850 |
Related products
Send Message
Most Recent
More
Other Products
Videos