Horizontal Mixed-Flow Pump
The horizontal mixed-flow pump is a kind of shell type single suction pump with one impeller. The reasonable structure makes for reliable operation, convenient maintenance, high efficiency, small volume and light weight.
This single stage mixed flow pump is applicable for transporting clear water, pulp with the concentration no more than 3%, solution with pH value from 3-10 and fiber length no more than 80mm, as well as other liquid with the physicochemical property similar to that of water. The liquid temperature shall be no more than 50℃.
Our horizontal mixed-flow pump can be widely seen in irrigation, wastewater treatment system and municipal water supply and drainage system. Additionally, our company can also offer low-head mixed-flow pump, which features large flow, low energy consumption and high efficiency. It is particularly suitable for pump station construction and renewal.
Model | Rotating Speed | Flow | Head | Efficiency | Power | Cavitation | Net Weight | ||
rpm | m3/h | l/s | m | % | Shaft Power(kW) | Motor Power(HP/kW) | m | kg | |
2900 | 68 | 19 | 9.6 | 80 | 2.24 | 4/3 | 4.0 | 30 | |
90 | 25 | 8.0 | |||||||
108 | 30 | 6.0 | |||||||
1450 | 137 | 38 | 6.1 | 80.5 | 3.0 | 5/4 | 3.0 | 65 | |
180 | 50 | 5.0 | |||||||
216 | 60 | 3.7 | |||||||
1850 | 175 | 49 | 10 | 80. 5 | 6.3 | 12/7.5 | 3.5 | ||
230 | 64 | 8.2 | |||||||
276 | 76 | 6.1 | |||||||
1450 | 137 | 38 | 8.7 | 82 | 4.78 | 8/5.5 | 2.7 | 60 | |
180 | 50 | 8.0 | |||||||
216 | 60 | 6.8 | |||||||
2900 | 137 | 38 | 15.3 | 82 | 7.47 | 12/11 | 6.0 | 60 | |
180 | 50 | 12.5 | |||||||
216 | 60 | 9.7 | |||||||
1060 | 300 | 83 | 5 | 81 | 4.6 | 8/5.5 | 4.0 | ||
340 | 95 | 4 | |||||||
420 | 117 | 3 | |||||||
1160 | 250 | 69 | 6.7 | 81.5 | 6.01 | 12/7.5 | 4.0 | 110 | |
360 | 100 | 5 | |||||||
440 | 122 | 4 | |||||||
1450 | 240 | 67 | 6.8 | 81.5 | 6.01 | 12/7.5 | 4.0 | ||
360 | 100 | 5.0 | |||||||
445 | 124 | 3.9 | |||||||
1360 | 250 | 70 | 8.5 | 82 | 7.9 | 12/10 | 4.0 | ||
340 | 95 | 7.1 | |||||||
405 | 112 | 5.3 | |||||||
1450 | 270 | 75 | 9.6 | 82 | 9.6 | 15/11 | 4.0 | ||
360 | 100 | 8.0 | |||||||
432 | 120 | 6.0 | |||||||
1450 | 270 | 75 | 13.5 | 83.5 | 14.68 | 25/18.5 | 4.0 | 105 | |
360 | 100 | 12.5 | |||||||
432 | 120 | 10.8 | |||||||
980 | 400 | 111 | 4.0 | 82.5 | 6.3 | 12/7.5 | 4.0 | 165 | |
450 | 125 | 4.2 | |||||||
480 | 133 | 3.5 | |||||||
1110 | 450 | 125 | 7.0 | 84 | 8.8 | 15/11 | 4.0 | ||
540 | 150 | 5.0 | |||||||
650 | 180 | 4.1 | |||||||
1180 | 440 | 122 | 6.8 | 81 | 9.1 | 15/11 | 4.0 | 165 | |
540 | 150 | 5 | |||||||
660 | 183 | 4 | |||||||
870 | 355 | 98 | 6.5 | 83 | 7.4 | 12/11 | 4.0 | ||
400 | 111 | 5.5 | |||||||
450 | 125 | 5.0 | |||||||
980 | 400 | 111 | 8.0 | 83 | 10.5 | 20/15 | 4.0 | ||
450 | 125 | 7.0 | |||||||
500 | 139 | 6.3 | |||||||
1100 | 460 | 128 | 9.1 | 84. 5 | 13.9 | 25/18.5 | 4.0 | 170 | |
540 | 150 | 8 | |||||||
660 | 183 | 5 | |||||||
1180 | 450 | 125 | 9 | 84 | 14 | 25/18.5 | 4.0 | 170 | |
540 | 150 | 8.0 | |||||||
670 | 186 | 4.9 | |||||||
1180 | 500 | 139 | 14.6 | 84 | 24.4 | 40/30 | 4.0 | 165 | |
600 | 167 | 12.5 | |||||||
710 | 197 | 9.8 | |||||||
780 | 650 | 180 | 5.4 | 83. 5 | 9.4 | 15/11 | 4.0 | ||
710 | 197 | 4 | |||||||
810 | 225 | 3 | |||||||
870 | 660 | 183 | 5.6 | 84 | 12.8 | 25/18.5 | 4.0 | ||
792 | 220 | 5.0 | |||||||
900 | 250 | 4 | |||||||
980 | 650 | 180 | 5.5 | 84 | 12.8 | 25/18.5 | 4.0 | 195 | |
792 | 220 | 5.0 | |||||||
890 | 247 | 3.9 | |||||||
730 | 508 | 141 | 4.5 | 84 | 7.3 | 12/11 | 4.0 | ||
585 | 163 | 3.9 | |||||||
723 | 201 | 2.8 | |||||||
980 | 680 | 189 | 8.0 | 84 | 17.7 | 30/22 | 4.0 | ||
780 | 216 | 7.0 | |||||||
910 | 252 | 5.0 | |||||||
970 | 660 | 183 | 9.1 | 85 | 20.3 | 30/22 | 4.0 | 200 | |
792 | 220 | 8 | |||||||
900 | 250 | 6.5 | |||||||
970 | 670 | 186 | 14.4 | 85 | 31.8 | 50/37 | 4.0 | 200 | |
792 | 220 | 12.5 | |||||||
910 | 253 | 10.1 | |||||||
980 | 900 | 250 | 5.1 | 85 | 16.6 | 30/22 | 4.5 | 330 | |
1000 | 278 | 4.3 | |||||||
1180 | 328 | 3.5 | |||||||
730 | 670 | 186 | 5.2 | 85.5 | 10.5 | 20/15 | 4.5 | 330 | |
745 | 207 | 4.4 | |||||||
819 | 228 | 3.7 | |||||||
980 | 900 | 250 | 9.4 | 85.5 | 25.5 | 40/30 | 4.5 | ||
1000 | 278 | 8.0 | |||||||
1100 | 306 | 6.7 | |||||||
730 | 1080 | 300 | 7.8 | 86 | 28.1 | 40/30 | 5 | 555 | |
1260 | 350 | 6.8 | |||||||
1368 | 380 | 6.2 | |||||||
980 | 1450 | 403 | 14.1 | 86 | 66.0 | 100/75 | 5.5 | ||
1692 | 470 | 12.3 | |||||||
1836 | 510 | 11.2 | |||||||
730 | 1098 | 305 | 11.5 | 86 | 44.5 | 60/55 | 5 | 560 | |
1400 | 390 | 10.0 | |||||||
1720 | 478 | 7.55 | |||||||
980 | 1470 | 410 | 20.7 | 86 | 106 | 165/110 | 5.5 | ||
1880 | 520 | 18.0 | |||||||
2300 | 640 | 13.6 | |||||||
580 | 1690 | 469 | 7.6 | 86 | 38.9 | 60/55 | 5.5 | 790 | |
1980 | 550 | 6.2 | |||||||
2180 | 606 | 5.3 | |||||||
730 | 2127 | 591 | 12.0 | 86 | 77.3 | 120/95 | 6.0 | ||
2492 | 692 | 9.8 | |||||||
2744 | 762 | 8.4 | |||||||
450 | 3060 | 850 | 7.4 | 90 | 68 | 120/90 | 5.5 | 1800 | |
3400 | 944 | 6.5 | |||||||
3960 | 1100 | 5.0 | |||||||
590 | 4014 | 1115 | 12.7 | 90 | 152 | 220/180 | 6.0 | ||
4457 | 1238 | 11.2 | |||||||
5193 | 1442 | 8.6 | |||||||
490 | 2658 | 738 | 10.9 | 89 | 98.6 | 150/115 | 5.5 | 1800 | |
3322 | 923 | 9.7 | |||||||
4153 | 1154 | 8.6 | |||||||
590 | 3200 | 889 | 15.8 | 89 | 171 | 250/180 | 5.5 | ||
4000 | 1111 | 14 | |||||||
5000 | 1389 | 10.4 |
Related Names
High Flow Pump | Irrigation Pump | Low Pressure Pump