XEH 2,000kg Electric Lift Stacker
Request a Quote
Driving mode | Electric |
Operating mode | Standing |
Rated load Q (kg) | 2000 |
Load center C (mm) | 600 |
Rear overhang X (mm) | 450 |
Wheel base Y (mm) | 1392 |
Weight | |
Dead load (without battery)(kg) | 1495 |
Full load on axle (front/back) (kg) | 1299/2406 |
No load on axle (front/back) (kg) | 1156/549 |
Wheel | |
Tyre | PU tyre |
Driving wheel dimension (mm) | Φ250×80 |
Bogie wheel dimension (mm) | Φ80×70 |
Balance wheel dimension (mm) | Φ125×50 |
Side supporting wheel dimension (mm) | Φ80×70 |
Wheel number (front/back/side) (x=driving wheel) | 1x-2/4/2 |
Front gauge (mm) | 694 |
Rear track (mm) | 500 |
Basic dimension | |
Total height (min fork height) h1 (mm) | 2816 |
Free lifting height h2 (mm) | Without load backrest 2240 |
With load backrest 1733 | |
Lifting height h3 (mm) | 6800 |
Max height (max fork height) h4 (mm) | 7293 |
With load backrest 7794 | |
Fork ground clearance (min) h5 (mm) | 86 |
Handle ground clearance (max/min) h6 (mm) | 1396/1136 |
Total height L1 (mm) | 2115 |
Total width b1 (mm) | When the side supporting is not extended out 1057 |
When the side supporting is extended out 1660 | |
Fork dimension s/e/l (mm) | 180/66/1150 |
Outer width of fork b2 (mm) | 680 |
Min ground clearance m (mm) | 30 |
Right angle stacking channel width, pallet 800x1200 (1200 along the side of the fork) Ast (mm) a=200 | 2529 |
Right angle stacking channel width, pallet 1000x1200 (1200 along the side of the fork) Ast (mm) a=200 | 2595 |
Turning radius Wa (mm) | 1688 |
Performance | |
Moving speed full load/no load (km/h) | 5.2/6 |
Lifting speed full load/no load (mm/s) | 50/80 |
Descending speed full load/no load (mm/s) | 125/80 |
Max gradeability full load/no load (%) | 5/8 |
Braking mode | Electromagnetic |
Motor | |
Driving motor power (kw) | AC 2.0 |
Lifting motor power (kw) | 3 |
Storage battery voltage/capacity (V/Ah) | 24/210(210\240\280\300) |
Storage battery weight (kg) | 200\205\295\ |
Other | |
Control method | Field-effect tube control |
Whole stacker noise dB (A) | < 70 |
Mast type | Lifting height | Total height (min) | Total height (max) | Free lifting height |
Triple mast | 3600 | 1756 | 4116 with load backrest 4594 | 1160 with load backrest 762 |
3900 | 1856 | 4416 with load backrest 4894 | 1260 with load backrest 862 | |
4200 | 1956 | 4716 with load backrest 5194 | 1360 with load backrest 962 | |
4500 | 2056 | 5016 with load backrest 5494 | 1460 with load backrest 1062 | |
4800 | 2156 | 5316 with load backrest 5794 | 1560 with load backrest 1162 | |
5100 | 2256 | 5616 with load backrest 6094 | 1660 with load backrest 1262 | |
5400 | 2356 | 5916 with load backrest 6394 | 1760 with load backrest 1362 | |
5700 | 2456 | 6216 with load backrest 6694 | 1860 with load backrest 1462 | |
6000 | 2556 | 6516 with load backrest 6994 | 1960 with load backrest 1562 | |
6300 | 2656 | 6816 with load backrest 7294 | 2060 with load backrest 1662 | |
6600 | 2756 | 7116 with load backrest 7594 | 2160 with load backrest 1762 | |
6800 | 2816 | 7296 with load backrest 7794 | 2240 with load backrest 1822 |
Index
pallet stacker, store stacker, lift truck, forklift, reach truck, pallet jack, straddle lift equipment
Related products
Send Message
Most Recent
More
Other Products
Videos