New Type Lifting Ring
Request a Quote
ITEM NO. | WEIGHT/KG | Working Load Limit(T) | Breaking Load (T) | A±2.5 | B± 2 | C±2.5 | D±2.5 | E± 1.5 | F±1.5 | ||
0° | 90° | 0° | 90° | ||||||||
M8 | 0.12 | 0.8 | 0.3 | 3.2 | 1.2 | 38 | 26 | 45.3 | 11.5 | 25 | 8 |
MIO | 0.15 | 1 | 0.4 | 4 | 1.6 | 38 | 26 | 45.3 | 14 | 25 | 8 |
M12 | 0.2 | 2 | 0.75 | 8 | 3 | 43.5 | 32 | 54 | 17 | 33 | 10 |
M16 | 0.29 | 4 | 1.5 | 16 | 6 | 52 | 37.5 | 63.5 | 24 | 36 | 14 |
M20 | 0.55 | 6 | 2.3 | 24 | 9.2 | 63 | 44.5 | 78.5 | 30 | 47.5 | 17 |
Related products
Send Message
Most Recent
More
Other Products
Videos