EL Series Programmable DC Electronic Load

EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
EL Series Programmable DC Electronic Load
Request a Quote

High-density Programmable DC Electronic Load

  • Voltage: 200V/600V/1200V
  • Power: 600W-73.5kW
  • Size: 2U, 3U, 4U, 7U, 10U, 13U, 30U, 36U, 42U
  • Interface: LAN, USB, RS-232 and RS-485, optional GPIB and CAN
  • Specifications
  • Application Case
  • Related Download
  • Product Video
Request a quote
Description

EL series programmable DC electronic loads feature wide current and voltage range; voltage ranges 200V/600V/1200V (for different models), single-unit power up to 27.9kW. Multi-unit connection is supported, via master/slave parallel connection, power can be up to 558kW. High power density, up to 8.1kW for 4U size. Complete protections are equipped.

Features
  • Flip front panel and color touch screen, granting accurate display and convenient operation;
  • 4 basic working modes: CV/CC/CR/CP; 3 complex working modes: CV CC/CV CR/CR CC;
  • Adjustable current slew rate and CV loop speed;
  • High-precision voltage and current measurement;
  • Automatic OCP/OPP testing;
  • Up to 50kHz CC/CR dynamic mode;
  • Up to 500kHz voltage and current sampling rate;
  • Timing function & battery discharge testing function;
  • Load short-circuit simulation function;
  • Auto mode, one-key operation for complex testing;
  • Dynamic frequency sweep function, to simulate different loads under different situations;
  • External analog control interface;
  • V-monitor/I-monitor functions;
  • Complete protections, including OVP, OCP, OPP, OTP, reverse-alarm, etc.
  • Parallel connection with master/slave mode, up to 20 units can be parallel connected at maximum;
  • USB interface in standard configuration, supporting data import/export;
  • Smart fan control system, which is quiet and eco-friendly;
  • Multiple versions for needs of different customers.
Applications
  • Industrial motor;
  • Server power source;
  • UPS High voltage UPS;
  • DC charging pole;
  • Electronic parts;
  • Car charger;
  • Battery pack.
Functions
  • Flip Front Panel & Color Touch Screen
    EL series programmable DC electronic loads equip flip front panel and large color touch screen (except some models) with graphic user interface, offering convenient operation, real-time and accurate display.
  • 7 Working Modes
    4 basic working modes: CV/CC/CR/CP and 3 complex working modes: CV CC/CV CR/CR CC, satisfying requirements of various tests.
    CC (Constant Current) Mode:
    1.Load regulation test;
    2.Battery charge/discharge time test & lifespan test;
    3.Fuel cell test;
    4.DC motor load current test;
    CV (Constant Voltage) Mode:
    1.Charing pole test;
    2.Foldback current limit test;
    3.Fuel cell test;
    4.Current source test.
    CR (Constant Resistance) Mode:
    1.Telecom power system soft start test;
    2.LED driver test;
    3.Vehicle climate control system on-load condition simulation.
    CP (Constant Power) Mode:
    1.Constant-power supply test;
    2.Battery capacity & lifespan tests.
    Complex Modes:
    CV CC Mode: Load simulation for battery, charging pole, car charger, etc.
    CV CR Mode: LED characteristic test.
    CR CC Mode: Power source start-up test.
  • Dynamic Load Modes, Switching Frequency up to 50kHz
    High-frequency switching between different values under the same operating mode. Dynamic CC, CV, CR, CP modes are supported, up to 50kHz switch frequency for CC/CR dynamic modes. Dynamic load function is suitable for power supply transient testing, battery protection testing, battery pulse charging, etc. 3 dynamic load modes are offered: continuous, pulse and toggle.
  • Different Versions for Different Needs
Specifications
Model Voltage Current Power Voltage Resolution Current Resolution Voltage Accuracy Current Accuracy Size
EL40VDC3400W 40V 620A 3400W 0.1mV 0.5mA 0.015% 0.015%F.S. 0.1% 0.05%F.S. 3U
EL40VDC4400W 40V 800A 4400W 0.1mV 0.5mA 0.015% 0.015%F.S. 0.1% 0.05%F.S. 3U
EL40VDC5600W 40V 1020A 5600W 0.1mV 1mA 0.015% 0.015%F.S. 0.1% 0.05%F.S. 3U
EL40VDC6600W 40V 1200A 6600W 0.1mV 1mA 0.015% 0.015%F.S. 0.1% 0.05%F.S. 4U
EL200VDC600W 200V 60A 600W 0.1mV 0.1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL200VDC1200W 200V 130A 1200W 0.1mV 0.1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL200VDC1800W 200V 190A 1800W 0.1mV 0.1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL200VDC2400W 200V 260A 2400W 0.1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL200VDC3000W 200V 320A 3000W 0.1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL200VDC3400W 200V 370A 3400W 0.1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 3U
EL200VDC4400W 200V 480A 4400W 0.1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 3U
EL200VDC5600W 200V 610A 5600W 0.1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 3U
EL200VDC6600W 200V 720A 6600W 0.1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 4U
EL200VDC8100W 200V 720A 8100W 0.1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 4U
EL200VDC8800W 200V 960A 8800W 0.1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL200VDC10300W 200V 960A 10300W 0.1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL200VDC11000W 200V 1200A 11000W 0.1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL200VDC12500W 200V 1200A 12500W 0.1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL200VDC13200W 200V 1440A 13200W 0.1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL200VDC14700W 200V 1440A 14700W 0.1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL200VDC15400W 200V 1680A 15400W 0.1mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL200VDC16900W 200V 1680A 16900W 0.1mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL200VDC17600W 200V 1920A 17600W 0.1mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL200VDC19100W 200V 1920A 19100W 0.1mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL200VDC19800W 200V 2160A 19800W 0.1mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL200VDC21300W 200V 2160A 21300W 0.1mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL200VDC22000W 200V 2400A 22000W 0.1mV 4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL200VDC23500W 200V 2400A 23500W 0.1mV 4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL200VDC24200W 200V 2640A 24200W 0.1mV 4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL200VDC25700W 200V 2640A 25700W 0.1mV 4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL200VDC26400W 200V 2880A 26400W 0.1mV 4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL200VDC27900W 200V 2880A 27900W 0.1mV 4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL600VDC600W 600V 40A 600W 0.5mV 0.1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL600VDC1200W 600V 90A 1200W 0.5mV 0.1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL600VDC1800W 600V 130A 1800W 0.5mV 0.1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL600VDC2400W 600V 180A 2400W 0.5mV 0.2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL600VDC3000W 600V 220A 3000W 0.5mV 0.2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL600VDC3400W 600V 250A 3400W 0.5mV 0.4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 3U
EL600VDC4400W 600V 320A 4400W 0.5mV 0.4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 3U
EL600VDC5600W 600V 410A 5600W 0.5mV 0.4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 3U
EL600VDC6600W 600V 480A 6600W 0.5mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 4U
EL600VDC8100W 600V 600A 8100W 0.5mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 4U
EL600VDC8800W 600V 640A 8800W 0.5mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL600VDC10300W 600V 760A 10300W 0.5mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL600VDC11000W 600V 800A 11000W 0.5mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL600VDC12500W 600V 920A 12500W 0.5mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL600VDC13200W 600V 960A 13200W 0.5mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL600VDC14700W 600V 1080A 14700W 0.5mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL600VDC15400W 600V 1120A 15400W 0.5mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL600VDC16900W 600V 1240A 16900W 0.5mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL600VDC17600W 600V 1280A 17600W 0.5mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL600VDC19100W 600V 1400A 19100W 0.5mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL600VDC19800W 600V 1440A 19800W 0.5mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL600VDC21300W 600V 1560A 21300W 0.5mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL600VDC22000W 600V 1600A 22000W 0.5mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL600VDC23500W 600V 1720A 23500W 0.5mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL600VDC24200W 600V 1760A 24200W 0.5mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL600VDC25700W 600V 1880A 25700W 0.5mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL600VDC26400W 600V 1920A 26400W 0.5mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL600VDC27900W 600V 2040A 27900W 0.5mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL1200VDC1200W 1200V 45A 1200W 1mV 0.1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL1200VDC2400W 1200V 90A 2400W 1mV 0.1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 2U
EL1200VDC3400W 1200V 125A 3400W 1mV 0.2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 3U
EL1200VDC4400W 1200V 160A 4400W 1mV 0.2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 3U
EL1200VDC5600W 1200V 205A 5600W 1mV 0.2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 3U
EL1200VDC6600W 1200V 240A 6600W 1mV 0.2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 4U
EL1200VDC8100W 1200V 300A 8100W 1mV 0.2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 4U
EL1200VDC8800W 1200V 320A 8800W 1mV 0.4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL1200VDC10300W 1200V 380A 10300W 1mV 0.4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL1200VDC11000W 1200V 400A 11000W 1mV 0.4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL1200VDC12500W 1200V 460A 12500W 1mV 0.4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL1200VDC13200W 1200V 480A 13200W 1mV 0.4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL1200VDC14700W 1200V 540A 14700W 1mV 0.4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 7U
EL1200VDC15400W 1200V 560A 15400W 1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL1200VDC16900W 1200V 620A 16900W 1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL1200VDC17600W 1200V 640A 17600W 1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL1200VDC19100W 1200V 700A 19100W 1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL1200VDC19800W 1200V 720A 19800W 1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL1200VDC21300W 1200V 780A 21300W 1mV 0.5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 10U
EL1200VDC22000W 1200V 800A 22000W 1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL1200VDC23500W 1200V 860A 23500W 1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL1200VDC24200W 1200V 880A 24200W 1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL1200VDC25700W 1200V 940A 25700W 1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL1200VDC26400W 1200V 960A 26400W 1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
EL1200VDC27900W 1200V 1020A 27900W 1mV 1mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 13U
Model Voltage Current Power Voltage Resolution Current Resolution Voltage Accuracy Current Accuracy Size
ELS200VDC39600W-7-30 200V 3000A 39.6kW 0.1mV 3mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 30U
ELS200VDC44100W-7-30 200V 3000A 44.1kW 0.1mV 3mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 30U
ELS200VDC52800W-7-36 200V 3000A 52.8kW 0.1mV 4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 36U
ELS200VDC58800W-7-36 200V 3000A 58.8kW 0.1mV 4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 36U
ELS200VDC66000W-7-42 200V 3000A 66kW 0.1mV 5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 42U
ELS200VDC73500W-7-42 200V 3000A 73.5kW 0.1mV 5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 42U
ELS600VDC39600W-7-30 600V 2880A 39.6kW 0.5mV 3mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 30U
ELS600VDC44100W-7-30 600V 3000A 44.1kW 0.5mV 3mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 30U
ELS600VDC52800W-7-36 600V 3000A 52.8kW 0.5mV 4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 36U
ELS600VDC58800W-7-36 600V 3000A 58.8kW 0.5mV 4mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 36U
ELS600VDC66000W-7-42 600V 3000A 66kW 0.5mV 5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 42U
ELS600VDC73500W-7-42 600V 3000A 73.5kW 0.5mV 5mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 42U
ELS1200VDC39600W-7-30 1200V 1440A 39.6kW 1mV 1.2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 30U
ELS1200VDC44100W-7-30 1200V 1620A 44.1kW 1mV 1.2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 30U
ELS1200VDC52800W-7-36 1200V 1920A 52.8kW 1mV 1.6mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 36U
ELS1200VDC58800W-7-36 1200V 2160A 58.8kW 1mV 1.6mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 36U
ELS1200VDC66000W-7-42 1200V 2400A 66kW 1mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 42U
ELS1200VDC73500W-7-42 1200V 2700A 73.5kW 1mV 2mA 0.015% 0.015%F.S. 0.04% 0.04%F.S. 42U

Show All
Application Case
Related downloads
  • Options & Accessories
Related products
Send Message
Inquiry
Inquiry