Fixed Fiber Optical Attenuator, Adapter Type
Request a Quote
Specification
- Attenuation Range: 0-20dB
- Available Wavelength: 1310nm or 1550nm
- Fixed attenuation value: 1/2/3/5/10/15/20dB or optional
- Return Loss: ≥50 dB (PC); ≥60 dB (APC)
- Attenuation Accuracy: /-0.5 (1-5) dB; /-10% (6-20) dB
- Polarization Dependent Loss:≤0.2dB; -40°C- 80°C
- Humidity Range: /- 0.2 dB Change in 10% to 90% relative Humidity Range.
- Vibration: ≤0.1 dB change between 10Hz to 55Hz.
- Drop: /- 0.2dB after r 8 drops (3 axe s) from 1.8 meters onto a hard surface.
- Low Insertion Loss Deviation
- Fiber Optic Communication Systems
- Fixed Type
- Local Area Networks (LAN)
- Variable of attenuation ways and a bound of connector types
- Good interchangeability and repeatability
- High precision
- High reliability
- Optional diversity
- Conform to the IEC standard and ROHS requirements
FC Optical Attenuator
PN | Attenuation value | PN | Attenuation value |
131-0101-301 | 1dB | 131-0101-301 | 11dB |
131-0102-301 | 2dB | 131-0101-301 | 12dB |
131-0103-301 | 3dB | 131-0101-301 | 13dB |
131-0104-301 | 4dB | 131-0101-301 | 14dB |
131-0105-301 | 5dB | 131-0101-302 | 15dB |
131-0106-301 | 6dB | 131-0101-301 | 16dB |
131-0107-301 | 7dB | 131-0101-301 | 17dB |
131-0108-301 | 8dB | 131-0101-301 | 18dB |
131-0109-301 | 9dB | 131-0101-301 | 19dB |
131-0110-301 | 10dB | 131-0101-301 | 20dB |
SC Fiber Optical Attenuator
PN | Attenuation value | PN | Attenuation value |
131-0201-301 | 1dB | 131-0211-301 | 11dB |
131-0202-301 | 2dB | 131-0212-301 | 12dB |
131-0203-301 | 3dB | 131-0213-301 | 13dB |
131-0204-301 | 4dB | 131-0214-301 | 14dB |
131-0205-302 | 5dB | 131-0215-302 | 15dB |
131-0206-301 | 6dB | 131-0216-301 | 16dB |
131-0207-301 | 7dB | 131-0217-301 | 17dB |
131-0208-301 | 8dB | 131-0218-301 | 18dB |
131-0209-301 | 9dB | 131-0219-301 | 19dB |
131-0210-301 | 10dB | 131-0220-301 | 20dB |
LC Optical Attenuator
PN | Attenuation value | PN | Attenuation value |
131-0301-301 | 1dB | 131-0311-301 | 11dB |
131-0302-301 | 2dB | 131-0312-301 | 12dB |
131-0303-301 | 3dB | 131-0313-301 | 13dB |
131-0304-301 | 4dB | 131-0314-301 | 14dB |
131-0305-302 | 5dB | 131-0315-302 | 15dB |
131-0306-301 | 6dB | 131-0316-301 | 16dB |
131-0307-301 | 7dB | 131-0317-301 | 17dB |
131-0308-301 | 8dB | 131-0318-301 | 18dB |
131-0309-301 | 9dB | 131-0319-301 | 19dB |
131-0310-301 | 10dB | 131-0320-301 | 20dB |
ST Optical Attenuator
PN | Attenuation value | PN | Attenuation value |
131-0403-301 | 3dB | 131-0407-301 | 7dB |
131-0405-301 | 5dB | 131-0410-301 | 10dB |
FC/APC Optical Attenuator
PN | Attenuation value | PN | Attenuation value |
131-0901-301 | 1dB | 131-0911-301 | 11dB |
131-0902-301 | 2dB | 131-0912-301 | 12dB |
131-0903-301 | 3dB | 131-0913-301 | 13dB |
131-0904-301 | 4dB | 131-0914-301 | 14dB |
131-0905-302 | 5dB | 131-0915-301 | 15dB |
131-0906-301 | 6dB | 131-0916-301 | 16dB |
131-0907-301 | 7dB | 131-0917-301 | 17dB |
131-0908-301 | 8dB | 131-0918-301 | 18dB |
131-0909-301 | 9dB | 131-0919-301 | 19dB |
131-0910-301 | 10dB | 131-0920-301 | 20dB |
SC/APC Optical Attenuator
PN | Attenuation value | PN | Attenuation value |
131-1001-301 | 1dB | 131-1011-301 | 11dB |
131-1002-301 | 2dB | 131-1012-301 | 12dB |
131-1003-301 | 3dB | 131-1013-301 | 13dB |
131-1004-301 | 4dB | 131-1014-301 | 14dB |
131-1005-302 | 5dB | 131-1015-3012 | 15dB |
131-1006-301 | 6dB | 131-1016-301 | 16dB |
131-1007-301 | 7dB | 131-1017-301 | 17dB |
131-1008-301 | 8dB | 131-1018-301 | 18dB |
131-1009-301 | 9dB | 131-1019-301 | 19dB |
131-1010-301 | 10dB | 131-1020-301 | 20dB |
E2000/APC Optical Attenuator
PN | Attenuation value | PN | Attenuation value |
131-1201-301 | 1dB | 131-1211-301 | 11dB |
131-1202-301 | 2dB | 131-1212-301 | 12dB |
131-1203-301 | 3dB | 131-1213-301 | 13dB |
131-1204-301 | 4dB | 131-1214-301 | 14dB |
131-1205-302 | 5dB | 131-1215-302 | 15dB |
131-1206-301 | 6dB | 131-1216-301 | 16dB |
131-1207-301 | 7dB | 131-1217-301 | 17dB |
131-1008-301 | 8dB | 131-1018-301 | 18dB |
131-1209-301 | 9dB | 131-1219-301 | 19dB |
131-1210-301 | 10dB | 131-1220-301 | 20dB |
Related products
Send Message
Most Recent
More
Other Products
Videos