Ball Screw Support Unit, Type LBK Fixed Side
Request a Quote
Model | d | L | L1 | L2 | L3 | B | H | b | h1±0.02 | B1 | H1 | E | P | C1 | C2 | d1 | d2 | d3 | h | M | Mass (kg) |
LBK10 | 10 | 25 | 5 | 29 | 5 | 60 | 39 | 30 | 22 | 34 | 32.5 | 15 | 46 | 13 | 6 | 6.6 | 10.8 | 5.5 | 5 | M3 | 0.39 |
LBK12 | 12 | 25 | 5 | 29 | 5 | 60 | 43 | 30 | 25 | 35 | 32.5 | 18 | 46 | 13 | 6 | 6.6 | 10.8 | 5.5 | 1.5 | M3 | 0.41 |
LBK15 | 15 | 27 | 6 | 32 | 6 | 70 | 48 | 35 | 28 | 40 | 38 | 18 | 54 | 15 | 6 | 6.6 | 11 | 5.5 | 6.5 | M3 | 0.57 |
LBK17 | 17 | 35 | 9 | 44 | 7 | 86 | 64 | 43 | 39 | 50 | 55 | 28 | 68 | 19 | 8 | 9 | 14 | 6.6 | 8.5 | M4 | 1.27 |
LBK20 | 20 | 35 | 8 | 43 | 8 | 88 | 60 | 44 | 34 | 52 | 50 | 22 | 70 | 19 | 8 | 9 | 14 | 6.6 | 8.5 | M4 | 1.19 |
LBK25 | 25 | 42 | 12 | 54 | 9 | 106 | 80 | 53 | 48 | 64 | 70 | 33 | 85 | 22 | 10 | 11 | 17.5 | 9 | 11 | M5 | 2.3 |
LBK30 | 30 | 45 | 14 | 61 | 9 | 128 | 89 | 64 | 51 | 76 | 78 | 33 | 102 | 23 | 11 | 14 | 20 | 11 | 13 | M6 | 3.32 |
LBK35 | 35 | 50 | 14 | 67 | 12 | 140 | 96 | 70 | 52 | 88 | 79 | 35 | 114 | 26 | 12 | 14 | 20 | 11 | 13 | M8 | 4.33 |
LBK40 | 40 | 61 | 18 | 76 | 15 | 160 | 110 | 80 | 60 | 100 | 90 | 37 | 130 | 33 | 14 | 18 | 26 | 14 | 17.5 | M8 | 6.5 |
Related products
Send Message
Most Recent
More
Other Products
Videos