Upright Payout Turntable
Request a Quote
Main Specifications
Item Number | Model | Diameter of Reel (mm) | Bearing Load (kg) | Weight (kg) | Features |
15131 | SIW-1 | Φ500 | 1000 | 36 | Small cover slab |
15132 | SIW-3A | Φ800 | 3000 | 70 | |
15133 | SIW-3B | Φ1000 | 3000 | 102 | |
15134 | SIW-3 | Φ800 | 3000 | 92 | Big cover slab |
15135 | SIW-5 | Φ1500 | 5000 | 129 | Small cover slab |
Send Message
Most Recent
More
Other Products
Videos