Aluminum Oxide Roloc Quick-Lok Fiber Discs
Request a Quote
Product Code | JAC-K336RD | JAC-K347RD | JAC-K358RD |
Abrasive Grains | Alumina Oxide | Alumina Oxide | Alumina Oxide |
Backing Cloth Type | Y-wt. Mixed | Y-wt. Mixed | Y-wt. Mixed |
Fastening Change Type | TR / TS | TR / TS | TR / TS |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | PART # | PART # | PART # |
( D ) | ( D ) | RPM | PACK | |||||||
1" | 25 mm | 36 | 30,000 | 100 | 32206 | 32651 | 32207 | 32652 | 32208 | 32653 |
40 | 32219 | 32664 | 32210 | 32665 | 32211 | 32666 | ||||
50 | 32222 | 32677 | 32223 | 32678 | 32224 | 32679 | ||||
60 | 32235 | 32680 | 32236 | 32681 | 32237 | 32682 | ||||
80 | 32248 | 32693 | 32249 | 32694 | 32240 | 32695 | ||||
100 | 32251 | 32706 | 32252 | 32707 | 32253 | 32708 | ||||
120 | 32264 | 32719 | 32265 | 32710 | 32266 | 32711 | ||||
1-1/2" | 40 mm | 36 | 25,000 | 100 | 32277 | 32722 | 32278 | 32723 | 32279 | 32724 |
40 | 32280 | 32735 | 32281 | 32736 | 32282 | 32737 | ||||
50 | 32293 | 32748 | 32294 | 32749 | 32295 | 32740 | ||||
60 | 32306 | 32751 | 32307 | 32752 | 32308 | 32753 | ||||
80 | 32319 | 32764 | 32310 | 32765 | 32311 | 32766 | ||||
100 | 32322 | 32777 | 32323 | 32778 | 32324 | 32779 | ||||
120 | 32335 | 32780 | 32336 | 32781 | 32337 | 32782 | ||||
2" | 50 mm | 36 | 25,000 | 100 | 32348 | 32793 | 32349 | 32794 | 32340 | 32795 |
40 | 32351 | 32806 | 32352 | 32807 | 32353 | 32808 | ||||
50 | 32364 | 32819 | 32365 | 32810 | 32366 | 32811 | ||||
60 | 32377 | 32822 | 32378 | 32823 | 32379 | 32824 | ||||
80 | 32380 | 32835 | 32381 | 32836 | 32382 | 32837 | ||||
100 | 32393 | 32848 | 32394 | 32849 | 32395 | 32840 | ||||
120 | 32406 | 32851 | 32407 | 32852 | 32408 | 32853 | ||||
3" | 75 mm | 36 | 20,000 | 50 | 32419 | 32864 | 32410 | 32865 | 32411 | 32866 |
40 | 32422 | 32877 | 32423 | 32878 | 32424 | 32879 | ||||
50 | 32435 | 32880 | 32436 | 32881 | 32437 | 32882 | ||||
60 | 32448 | 32893 | 32449 | 32894 | 32440 | 32895 | ||||
80 | 32451 | 32906 | 32452 | 32907 | 32453 | 32908 | ||||
100 | 32464 | 32919 | 32465 | 32910 | 32466 | 32911 | ||||
120 | 32477 | 32922 | 32478 | 32923 | 32479 | 32924 | ||||
4" | 100 mm | 36 | 15,000 | 20 | 32480 | 32935 | 32481 | 32936 | 32482 | 32937 |
40 | 32493 | 32948 | 32494 | 32949 | 32495 | 33040 | ||||
50 | 32506 | 33051 | 32507 | 33052 | 32508 | 33053 | ||||
60 | 32519 | 33064 | 32610 | 33065 | 32611 | 33066 | ||||
80 | 32622 | 33077 | 32623 | 33078 | 32624 | 33079 | ||||
100 | 32635 | 33080 | 32636 | 33081 | 32637 | 33082 | ||||
120 | 32648 | 33093 | 32649 | 33094 | 32640 | 33095 |
Related products
Send Message
Most Recent
More
Other Products
Videos