EVO Z 135
Request a Quote
About Us: http://dncmotorcycle.com
Product Images
Features of EVO Z135 Underbone Motorcycle
- Our EVO Z 135 underbone motorcycle is driven by a 4-stroke, single cylinder, air-cooled horizontal engine.
- 4-speed rotary transmission with an all down gear shift pattern.
- The rear swing arm is equipped with a Kayaba oil damped shock absorber to optimize the stability of the motorbike.
- The front and rear rims are made of high rigidity aluminum alloy and designed with a stylish pattern. The surface is golden, giving it a high-end look.
- Front Brake: Dual piston calipers deliver a superior braking ability.
- Rear Brake: 130 mm Drum Brake
- The aluminium alloy pedals can be folded and put down as you like.
- The mechanical instruments are designed with a stereoscopic instrument panel.
- The integration of steering signal lights and taillight add to the high class appearance of the underbone bike
- The exhaust pipe is specially designed, adding to the unique appearance of the bike.
- The exhaust is a special design to match the unique style of the motorbike.
- White/blue
- Red/black
- Black
Specifications of EVO Z135 Underbone Motorcycle
Dimensions and Dry Mass | ||
Overall Length | 2000 mm | |
Overall Width | 700 mm | |
Overall Height | 1130 mm | |
Wheelbase | 1250 mm | |
Min. Ground Clearance | 170 mm | |
Seat Height | 780mm | |
Dry Weight | 100 Kg |
Engine | ||
Engine Type | 4-Stroke, Single Cylinder, Air-Cooled Horizontal Engine | |
No. of Cylinder | 1 | |
Cylinder Bore | 54mm | |
Stroke | 55.5mm | |
Displacement | 135cc | |
Compression Ratio | 8.8:1 | |
Maximum Power | 6.5KW/7500rpm | |
Maximum Torque | 9.5N.M/5500rpm | |
Carburetor | PZ20B | |
Air Cleaner | Sponge filter type | |
Starter | Electric and Kick | |
Idle Speed | 1500±100rpm |
TRANSMISSION | ||
Clutch | Wet multi-plate type | |
Transmission & Gear Shift Pattern | 4-speed transmission (4-speed rotary transmission, with a limiting stopper) | |
Primary Reduction Ratio | 4.058 | |
Final Reduction Ratio | 2.714 | |
Gear Ratio of 1st gear | 2.833 | |
Gear Ratio of 2nd gear | 1.705 | |
Gear Ratio of 3rd gear | 1.238 | |
Gear Ratio of 4th gear | 0.958 | |
Drive Chain | 428H |
Chassis | ||
Front Shock Absorber | Oil Damped Telescopic Fork | |
Rear Shock Absorber | Swing Arm Type Monoshock | |
Front Shock Absorber Stroke | 92 mm | |
Steering Angle (Left & Right) | 44° | |
Front Brake | Disc Brake | |
Rear Brake | Drum Brake | |
Front Tyre Size | 70/90-17 | |
Rear Tyre Size | 80/90-17 |
Electrical | |
Ignition Type | CDI |
Ignition Timing | 15˚ ± 1˚ /1500 rpm |
Spark Plug | NGK C7HSA |
Battery | 12V 5Ah |
Fuse | 10A |
Headlight | 12V 25/25W |
Brake Light / Taillight | 12V 21/5W |
Turn Signal Light | 12V 10W |
Capacity | |
Fuel Tank | 4.0 L |
Engine Oil | |
Oil Change Overhaul | 850ml 900ml |
Front Fork Oil | 65 mL |
Related products
Send Message
Most Recent
More
Other Products
Videos