Aluminum Conductor Steel Reinforced Cable, ACSR Cable

Aluminum Conductor Steel Reinforced Cable, ACSR Cable
Request a Quote

Aluminum conductor steel reinforced cable has a galvanized steel core with aluminum 1350-H19 wires concentrically stranded around it.

ACSR cable can be designed with a zinc-5% aluminum-mischmetal alloy coated steel core for added corrosion protection.

ACSR cable has many outstanding features: simple structure, easy installation and maintenance, low cost, good conductivity, high mechanical strength and tensile strength. Due to long span lengths, ACSR cables can be installed across rivers and valleys.

Applications:

ACSR cables are commonly used for low, medium and high voltage overhead lines, primary and secondary distribution.

Standards:
  • B230 Aluminum 1350-H19 Wire for Electrical Purposes.
  • B232 Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR).
  • B498 Zinc-Coated (Galvanized) Steel Core Wire for Use in Overhead Electrical Conductors.
  • B500 Metallic Coated Stranded Steel Core for Use in Overhead Electrical Conductors.
Specifications:
Conductor Size Code Word Steel Core Aluminum Core Complete Cable Diameter (mm)
kcmil or AWG No. of Wires Individual Wire Diameter No. of Wires Individual Wire Diameter
2312 THRASHER 19 2.07 76 4.43 45.8
2167 KIWI 7 3.78 72 4.41 46.6
2156 BLUEBIRD 19 3.65 84 4.07 50.8
1780 CHUKAR 19 3.51 84 3.7 47.1
1590 FALCON 19 3.38 54 4.36 43.1
1590 LAPWING 7 4.02 45 4.78 40.7
1510.5 PARROT 19 3.59 54 4.25 43.4
1510.5 NUTHATCH 7 4.71 45 4.65 42
1431 PLOVER 19 4.36 54 4.14 46.6
1431 BOBOLINK 7 3.98 45 4.53 39.1
1351.5 MARTIN 19 3.66 54 4.02 42.4
1351.5 DIPPER 7 3.26 45 4.4 36.2
1272 PHEASANT 19 4.77 54 3.9 47.2
1272 BITTERN 7 4.25 45 4.27 38.4
1272 SKYLARK 1 3.78 36 4.78 32.4
1192.5 GRACKLE 19 3.37 54 3.77 39.5
1192.5 BUNTING 7 2.67 45 4.14 32.8
1113 FINCH 19 2.12 54 3.65 32.5
1113 BLUEJAY 7 1.68 45 4 29
1033.5 CURLEW 7 1.68 54 3.51 26.1
1033.5 ORTOLAN 7 1.68 45 3.85 28.1
1033.5 TANAGER 1 1.68 36 4.3 27.5
954 CARDINAL 7 1.68 54 3.38 25.3
954 RAIL 7 1.68 45 3.7 27.2
954 CATBIRD 1 1.68 36 4.14 26.5
900 CANARY 7 1.68 54 3.28 24.7
900 RUDDY 7 1.68 45 3.59 26.6
795 MALLARD 19 1.68 30 4.14 24.9
795 CONDOR 7 1.68 54 3.08 23.5
795 TERN 7 1.68 45 3.38 25.3
795 DRAKE 7 1.68 26 4.44 22.8
795 CUCKOO 7 1.68 24 4.62 23.5
795 COOT 1 1.68 36 3.77 24.3
715.5 REDWING 19 1.68 30 3.92 24.1
715.5 STARLING 7 1.68 26 4.21 21.9
715.5 STILT 7 1.68 24 4.39 22. 6
Conductor Size Code Word Steel Core Aluminum Core Complete Cable Diameter (mm)
kcmil or AWG No. of Wires Individual Wire Diameter No. of Wires Individual Wire Diameter
666.6 GANNET 7 1.68 26 4.07 21.3
666.6 FLAMINGO 7 1.68 24 4.23 22
636 EGRET 19 1.68 30 3.7 23.2
636 SCOTER 7 1.68 30 3.7 19.8
636 GROSBEAK 7 1.68 26 3.97 20.9
636 ROOK 7 1.68 24 4.14 21.6
636 SWIFT 1 1.68 36 3.38 21.9
636 KINGBIRD 1 1.68 18 4.78 20.8
605 TEAL 19 1.68 30 3.61 22.8
605 WOOD DUCK 7 1.68 30 3.61 19.5
605 SQUAB 7 1.68 26 3.87 20.5
605 PEACOCK 7 1.68 24 4.03 21.2
556.5 EAGLE 7 1.68 30 3.46 18.9
556.5 DOVE 7 1.68 26 3.72 19.9
556.5 PARAKEET 7 1.68 24 3.87 20.5
556.5 OSPREY 1 1.68 18 4.47 19.5
477 HEN 7 1.68 30 3.2 17.9
477 HAWK 7 1.68 26 3.44 18.8
477 FLICKER 7 1.68 24 3.58 19.4
477 PELICAN 1 1.68 18 4.14 18.2
397.5 LARK 7 1.68 30 2.92 16.7
397.5 LBIS 7 1.68 26 3.14 17.6
397.5 BRANT 7 1.68 24 3.27 18.1
397.5 CHICKADEE 1 1.68 18 3.77 16.8
336.4 ORIOLE 7 1.68 30 2.69 15.8
336.4 LINNET 7 1.68 26 2.89 16.6
336.4 MERLIN 1 1.68 18 3.47 15.6
300 OSTRICH 7 1.68 26 2.73 16
266.8 PARTRIDGE 7 1.68 26 2.57 15.3
266.8 WAXWING 1 1.68 18 3.09 14
211.6 PENGUIN 1 1.68 6 4.77 11.2
211.3 COCHIN 7 1.68 12 3.37 11.8
203.2 BRAHMA 19 1.68 16 2.86 14.1
190.8 DORKING 7 1.68 12 3.2 11.4
176.9 DOTTEREL 7 1.68 12 3.08 11.2
1678 PIGEON 1 1.68 6 4.25 10.2
159 GUINEA 7 1.68 12 2.92 10.9
134.6 LEGHORN 7 1.68 12 2.69 10.4
133.1 QUAIL 1 1.68 6 3.78 9. 2
Conductor Size Code Word Steel Core Aluminum Core Complete Cable Diameter (mm)
kcmil or AWG No. of Wires Individual Wire Diameter No. of Wires Individual Wire Diameter
110.8 MINORCA 7 1.68 12 2.44 9.9
105.6 RAVEN 1 1.68 6 3.37 8.4
101.8 PETREL 7 1.68 12 2.34 9.7
83.69 ROBIN 1 1.68 6 3 7.7
80 GROUSE 1 1.68 8 2.54 6.8
66.36 SPARATE 1 1.68 7 2.47 6.6
66.36 SPARROW 1 1.68 6 2.67 7
41.74 SWANATE 1 1.68 7 1.96 5.6
41.74 SWAN 1 1.68 6 2.12 5.9
33.09 1 1.68 6 1.89 5.5
26.24 TURKEY 1 1.68 6 1.68 5
Related products
Send Message
Inquiry
Inquiry