Threaded Compressed Air Filters, Grade XF3 Filteration
Request a Quote
Grade XF3 threaded compressed air filters are applied for the filtration of tiny steam and oil mist particles. It can also filter 0.01μm or larger solid particles with a maximum residual oil content of 0.001ppm, ensuring the air is free from oil. The filter housing is made from aluminum alloy or carbon steel, while the filter element is made of glass fiber.
Applications
- Mechanical engineering
- Petrochemical industry
- Chemistry industry
- Food industry
- Power station
- Beverage industry
- Pharmaceutical engineering
Specifications
Filter Model No. | Photos | Nominal Flow Rate (NM3/min) | Connection Size | Element Model No. | Number of Elements | Overall Dimension(mm) | ||
A | B | C | ||||||
XF3-16 | 1 | 1/2" | E3-16 | 1 | 104 | 217 | 243 | |
XF3-20 | 1.72 | 1" | E3-20 | 1 | 104 | 287 | 313 | |
XF3-24 | 2.9 | 1-1/2" | E3-24 | 1 | 138 | 385 | 424 | |
XF3-28 | 4.9 | 1-1/2" | E3-28 | 1 | 138 | 385 | 424 | |
XF3-32 | 7.2 | 1-1/2" | E3-32 | 1 | 138 | 585 | 624 | |
XF3-36 | 10.7 | 1-1/2" | E3-36 | 1 | 138 | 585 | 624 | |
XF3-36 | 10.7 | 2" | E3-36 | 1 | 148 | 639 | 685 | |
XF3-40 | 14 | 2" | E3-40 | 1 | 148 | 639 | 685 | |
XF3-44 | 17.7 | 2-1/2" | E3-44 | 1 | 150 | 800 | 580 | |
XF3-48 | 22 | 2-1/2" | E3-48 | 1 | 150 | 940 | 990 |
Correction factor
Operating Pressure | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 21 |
Correction Factor | 0.38 | 0.5 | 0.62 | 0.75 | 0.87 | 1 | 1.12 | 1.24 | 1.37 | 1.62 | 1.86 | 2.11 | 2.36 | 2.61 | 2.73 |
Related products
Send Message
Most Recent
More
Other Products
Videos