Threaded Compressed Air Filters, Grade XF7 Filteration
Request a Quote
Grade XF7 threaded compressed air filters are used for the high-efficiency filtration of liquid water and oil. 1μm or larger solid particles are removed with a maximum residual oil content of 1ppm. The filter housing is produced from aluminum alloy or carbon steel, and the filter element is made from glass fiber.
Applications
- Mechanical engineering
- Petrochemical industry
- Chemistry industry
- Food industry
- Power station
Specifications
Filter Model No. | Photos | Nominal Flow Rate (NM3/min) | Connection Size | Element Model No. | Number of Elements | Overall Dimension(mm) | ||
A | B | C | ||||||
XF7-16 | 1 | 1/2" | E7-16 | 1 | 104 | 217 | 243 | |
XF7-20 | 1.72 | 1" | E7-20 | 1 | 104 | 287 | 313 | |
XF7-24 | 2.9 | 1-1/2" | E7-24 | 1 | 138 | 385 | 424 | |
XF7-28 | 4.9 | 1-1/2" | E7-28 | 1 | 138 | 385 | 424 | |
XF7-32 | 7.2 | 1-1/2" | E7-32 | 1 | 138 | 585 | 624 | |
XF7-36 | 10.7 | 1-1/2" | E7-36 | 1 | 138 | 585 | 624 | |
XF7-36 | 10.7 | 2" | E7-36 | 1 | 148 | 639 | 685 | |
XF7-40 | 14 | 2" | E7-40 | 1 | 148 | 639 | 685 | |
XF7-44 | 17.7 | 2-1/2" | E7-44 | 1 | 150 | 800 | 580 | |
XF7-48 | 22 | 2-1/2" | E7-48 | 1 | 150 | 940 | 990 |
Correction factor
Operating Pressure | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 21 |
Correction Factor | 0.38 | 0.5 | 0.62 | 0.75 | 0.87 | 1 | 1.12 | 1.24 | 1.37 | 1.62 | 1.86 | 2.11 | 2.36 | 2.61 | 2.73 |
Related products
Send Message
Most Recent
More
Other Products
Videos