JAC-Z638KX Zirconium Oxide Flap Discs
Request a Quote
Product Code | JAC-Z638KX | JAC-Z638KX | JAC-Z638KX |
Abrasive Grains | Premium Zirconia Alumina | Premium Zirconia Alumina | Premium Zirconia Alumina |
Flap Disc Density | Standard | Standard | Standard |
Flap Fitted Versions | Single / Double | Single / Double | Single / Double |
Backing Plate Material | Reinforced Fiberglass | Reinforced Nylon | Turbo-Cooling Trim Plastic |
Flap Disc Shape Available | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T28-Convex / T27-Flat | T29-Conical / T27-Flat |
BRITSH SIZE | METRIC SIZE | GRIT | MAX | STD | PART # | PART # | PART # | ||||||
( D x H ) | ( D x H ) | RPM | PACK | T27 | T28 | T29 | T27 | T28 | T29 | T27 | T28 | T29 | |
4" x 5/8" | 100 mm x 16 mm | 36 | 15,300 | 10 | 63005 | 64563 | 63006 | 63734 | 64876 | 63735 | |||
40 | 63018 | 64576 | 63019 | 63747 | 64889 | 63748 | |||||||
50 | 63021 | 64589 | 63022 | 63850 | 64892 | 63851 | |||||||
60 | 63034 | 64592 | 63035 | 63863 | 64905 | 63864 | |||||||
80 | 63047 | 64605 | 63048 | 63876 | 64918 | 63877 | |||||||
100 | 63050 | 64618 | 63051 | 63889 | 64921 | 63880 | |||||||
120 | 63063 | 64721 | 63064 | 63892 | 64934 | 63893 | |||||||
4-1/2" x 7/8" | 115 mm x 22.23 mm | 36 | 13,300 | 10 | 63076 | 64734 | 63077 | 63905 | 64947 | 63906 | 64118 | 64119 | |
40 | 63089 | 64747 | 63080 | 63918 | 64950 | 63919 | 64121 | 64122 | |||||
50 | 63092 | 64750 | 63093 | 63921 | 64963 | 63922 | 64134 | 64135 | |||||
60 | 63105 | 64763 | 63106 | 63934 | 64976 | 63935 | 64147 | 64148 | |||||
80 | 63118 | 64776 | 63119 | 63947 | 64989 | 63948 | 64150 | 64151 | |||||
100 | 63121 | 64789 | 63122 | 63950 | 64992 | 63951 | 64163 | 64164 | |||||
120 | 63134 | 64792 | 63135 | 63963 | 65005 | 63964 | 64176 | 64177 | |||||
5" x 7/8" | 125 mm x 22.23 mm | 36 | 12,200 | 10 | 63147 | 64805 | 63148 | 63976 | 65018 | 63977 | 64189 | 64280 | |
40 | 63150 | 64818 | 63151 | 63989 | 65021 | 63980 | 64292 | 64293 | |||||
50 | 63163 | 64821 | 63164 | 63992 | 65034 | 63993 | 64305 | 64306 | |||||
60 | 63176 | 64834 | 63177 | 64005 | 65047 | 64006 | 64318 | 64319 | |||||
80 | 63189 | 64847 | 63180 | 64018 | 65150 | 64019 | 64321 | 64322 | |||||
100 | 63192 | 64850 | 63193 | 64021 | 65163 | 64022 | 64334 | 64335 | |||||
120 | 63205 | 64863 | 63206 | 64034 | 65176 | 64035 | 64347 | 64348 | |||||
6" x 7/8" | 150 mm x 22.23 mm | 36 | 10,200 | 10 | 63218 | 63219 | |||||||
40 | 63221 | 63222 | |||||||||||
50 | 63234 | 63235 | |||||||||||
60 | 63247 | 63248 | |||||||||||
80 | 63250 | 63251 | |||||||||||
100 | 63263 | 63264 | |||||||||||
120 | 63276 | 63277 | |||||||||||
7" x 7/8" | 180 mm x 22.23 mm | 36 | 8,600 | 10 | 63289 | 63280 | 64047 | 64048 | 64350 | 64351 | |||
40 | 63292 | 63293 | 64050 | 64051 | 64363 | 64364 | |||||||
50 | 63305 | 63306 | 64063 | 64064 | 64376 | 64377 | |||||||
60 | 63318 | 63319 | 64076 | 64077 | 64389 | 64380 | |||||||
80 | 63421 | 63422 | 64089 | 64080 | 64392 | 64393 | |||||||
100 | 63434 | 63435 | 64092 | 64093 | 64405 | 64406 | |||||||
120 | 63447 | 63448 | 64105 | 64106 | 64418 | 64419 | |||||||
4-1/2" x 5/8"-11 | 115 mm x M14-2 | 36 | 13,300 | 5 | 63450 | 63451 | 64421 | 64422 | |||||
40 | 63463 | 63464 | 64434 | 64435 | |||||||||
50 | 63476 | 63477 | 64447 | 64448 | |||||||||
60 | 63489 | 63480 | 64450 | 64451 | |||||||||
80 | 63492 | 63493 | 64463 | 64464 | |||||||||
100 | 63505 | 63506 | 64476 | 64477 | |||||||||
120 | 63518 | 63519 | 64489 | 64480 | |||||||||
5" x 5/8"-11 | 125 mm x M14-2 | 36 | 12,200 | 5 | 63521 | 63522 | 64492 | 64493 | |||||
40 | 63534 | 63535 | 64505 | 64506 | |||||||||
50 | 63547 | 63548 | 64518 | 64519 | |||||||||
60 | 63550 | 63551 | 64521 | 64522 | |||||||||
80 | 63563 | 63564 | 64534 | 64535 | |||||||||
100 | 63576 | 63577 | 64547 | 64548 | |||||||||
120 | 63589 | 63580 | 64550 | 64551 | |||||||||
6" x 5/8"-11 | 150 mm x 5/8"-11 | 36 | 10,200 | 5 | 63592 | 63593 | |||||||
40 | 63605 | 63606 | |||||||||||
50 | 63618 | 63619 | |||||||||||
60 | 63621 | 63622 | |||||||||||
80 | 63634 | 63635 | |||||||||||
100 | 63647 | 63648 | |||||||||||
120 | 63650 | 63651 | |||||||||||
7" x 5/8"-11 | 180 mm x 5/8"-11 | 36 | 8,600 | 5 | 63663 | 63664 | |||||||
40 | 63676 | 63677 | |||||||||||
50 | 63689 | 63680 | |||||||||||
60 | 63692 | 63693 | |||||||||||
80 | 63705 | 63706 | |||||||||||
100 | 63718 | 63719 | |||||||||||
120 | 63721 | 63722 |
Related products
Send Message
Most Recent
More
Other Products
Videos