FRP Counterflow Cooling Tower (Low Noise)

FRP Counterflow Cooling Tower (Low Noise)
Request a Quote

This FRP counterflow cooling tower is improved based on standard types, with a noise level controlled at 42dB, ensuring it complies with civil use standards. Please see the following standard evaporative cooling products for details. If they do not meet your needs, please do not hesitate to contact us about customization services.

Design condition
  • Inlet water temperature: T1=37℃
  • Outlet water temperature: T2=32℃
  • Wet bulb temperature: TWB=27℃
  • Dry bulb temperature: T=31.8℃
  • Atmospheric pressure: P=9.94×104 Pa
Model Flow Rate (m3/h) Overall Dimension Fan Assembly Piping Size Noise (dB)
WB28℃ WB27℃ Height H Outer Diameter D Motor (hp) Fan Warm Water Inlet Cold Water Outlet Drain Pipe DR Overflow Pipe OF Feed Pipe FV
TWB28℃ TWB27℃
LCT-10LN 7.2 8.5 1740 1060 1/4 670 40 40 25 25 15 42
LCT-15LN 10.8 12 1960 1060 1/4 670 40 40 25 25 15 42.5
LCT-20LN 14.4 17 2000 1200 1/4 670 50 50 25 25 15 43.5
LCT-25LN 18.5 20 2290 1430 1/2 770 80 80 25 25 15 45
LCT-30LN 21.6 24 2290 1430 3/4 770 80 80 25 25 15 47
LCT-40LN 28.8 32 2360 1620 1 770 80 80 25 25 15 47.5
LCT-50LN 36 40 2595 1810 2 970 80 80 25 25 15 48
LCT-60LN 43.2 48 2595 2000 2 970 80 80 25 25 15 49
LCT-80LN 57.6 64 2690 2180 2 1170 100 100 25 25 25 52
LCT-100LN 72 80 2790 2180 2 1170 100 100 40 25 25 53
LCT-125LN 90 100 2875 2750 3 1470 100 100 40 25 25 54.5
LCT-150LN 108 120 2950 3070 3 1470 125 125 50 25 25 56
LCT-175LN 126 140 3200 3300 5 1750 125 125 50 50 25 56.5
LCT-200LN 144 160 3300 3300 5 1750 125 125 50 50 25 57
LCT-250LN 180 200 3600 3770 5 1750 150 150 50 50 40 57.5
LCT-300LN 216 240 3960 3770 7.5 2400 200 200 50 50 40 58
LCT-350LN 252 280 4150 4790 10 2400 200 200 50 50 40 58
LCT-400LN 288 320 4150 4790 10 2400 200 200 50 50 40 58.5
LCT-500LN 360 400 5200 5480 15 3000 250 250 80 80 40 59
LCT-600LN 432 480 5200 6100 15 3400 250 250 80 80 40 59.5
LCT-700LN 504 560 5770 6600 20 3400 250 250 80 80 40 59.5
LCT-800LN 576 640 5820 6600 20 3400 250 250 80 80 40 61
LCT-1000LN 720 800 5920 7600 30 3600 300 300 80 80 40 62
Related products
Send Message
Inquiry
Inquiry