Endoscopic Bending Rubber
Request a Quote
About Us: http://videoscopeparts.com
Endoscopic Bending Rubber
Specifications
Endoscopic Bending Rubber | |||
Part No. | OD (mm) | Thickness(mm) | Length (mm) |
BR360070 | 3.6 | 0.25 | 70 |
BR420100 | 4.2 | 0.2 | 100 |
BR460070 | 4.6 | 0.25 | 70 |
BR480100 | 4.8 | 0.2 | 100 |
BR500100 | 5.0 | 0.3 | 100 |
BR530100 | 5.3 | 0.3 | 100 |
BR560070 | 5.6 | 0.3 | 70 |
BR600100 | 6.0 | 0.3 | 100 |
BR740070 | 7.4 | 0.3 | 70 |
BR780090 | 7.8 | 0.4 | 90 |
BR820090 | 8.2 | 0.4 | 90 |
BR900120 | 9.0 | 0.45 | 120 |
BR930100 | 9.3 | 0.5 | 100 |
BR980110 | 9.8 | 0.5 | 110 |
BR100120 | 10.0 | 0.45 | 120 |
BR108110 | 10.8 | 0.4 | 110 |
BR116090 | 11.0 | 0.6 | 90 |
BR115130 | 11.0 | 0.5 | 130 |
BR122130 | 12.2 | 0.7 | 130 |
BR135135 | 13.0 | 0.5 | 135 |
BR137130 | 13.0 | 0.7 | 130 |
Related products
Send Message
Most Recent
More
Other Products
Videos