Endoscopic Coil Pipe
Request a Quote
About Us: http://videoscopeparts.com
Endoscopic Coil Pipe
Specifications
Endoscopic Coil Pipe | |||
Part No. | OD | ID | Wire Shape |
CPF045 | 0.45mm 0.01/-0.01 | ³0.25mm | Flat wire |
CPF060 | 0.6 mm -0.02 | ³0.35mm | |
CPF070 | 0.7 mm 0.03/-0.03 | ³0.4mm | |
CPF090 | 0.9 mm -0.02 | ³0.5mm | |
CPF100 | 1.0 mm 0.01/-0.02 | ³0.6mm | |
CPF115 | 1.15 mm 0.02/-0.02 | ³0.6mm | |
CPF125 | 1.25mm 0.01/-0.02 | ³0.7mm | |
CPF140 | 1.4 mm 0.05 | ³0.8mm | |
CPF160 | 1.60 mm 0.03 | ³0.9mm | |
CPF165 | 1.65 mm 0.02 | ³1.0mm | |
CPF185 | 1.85 mm 0.02/-0.03 | ³1.0mm | |
CPF190 | 1.9 mm 0.03 | ³1.2mm | |
CPF195 | 1.95 mm 0.03 | ³1.3mm | |
CPF220 | 2.2 mm 0.03 | ³1.2mm | |
CPF2414 | 2.4 mm 0.02/-0.03 | ³1.4mm | |
CPF2420 | 2.4 mm 0.03 | ³2.0mm | |
CPF260 | 2.6 mm 0.02 | ³2.2mm | |
CPR120 | 1.2 mm 0.03 | ³0.6mm | Round wire |
CPR125 | 1.25 mm 0.03 | ³0.64mm | |
CPR150 | 1.5 mm 0.03 | ³0.7mm | |
CPR155 | 1.55 mm 0.03 | ³0.75mm | |
CPR200 | 2.0 mm 0.03/-0.01 | ³1.0mm |
Related products
Send Message
Most Recent
More
Other Products
Videos