Wheeled Excavator, FK150-9L
Request a Quote
Basic Information
-
- Total weight
- 13600kg
-
- Standard bucket capacity
- 0.58m³
-
- Rated power
- 85.4/2200kW/rpm
Performance Parameters
Job Parameters
Shipping Dimensions
Other Parameters
Engine | Cummins |
Engine rated power | 85.4/2200kW/rpm |
Gradeability | 70 % (35°) |
Digging force (stick) | 74.2kN |
Digging force (bucket) | 82.7kN |
Travel speed | 30km/h |
Platform rotation speed | 13r/min |
Max. digging height | 8498mm A |
Max. digging depth | 4685mm B |
Max. digging radius | 7900mm C |
Max. digging radius on ground | 7668mm D |
Max. vertical digging depth | 4300mm E |
Max. dumping height | 6055mm F |
Min. turning radius | 4600mm |
Overall length (transport state) | 7785mm |
Overall width (transport state) | 2500mm |
Overall height (transport state) | 3158mm |
Wheelbase | 2600mm E |
Track width | 1944mm F |
Counterweight ground clearance | 1260mm G |
Min. ground clearance | 378mm H |
Tail length | 2290mm I |
Fuel tank capacity | 270L |
Hydraulic oil tank capacity | 125L |
Working pressure of slewing system | 200bar |
Related products
Send Message
Most Recent
More
Other Products
Videos