Compact Excavator SWE60E
- Operating weight: 6t
- Standard bucket capacity: 0.22m³
- Rated power: 36.2kW/2100rpm
Operating weight | T | 6 | |
Bucket capacity | m³ | 0.22 | |
Engine | Brand | Yanmar Engine (Shandong) Co., Ltd. | |
Model | 4TNV94L-BVSUC | ||
Type | Four-cylinder, four-stroke, water-cooled | ||
Power | kW/rpm | 36.2/2100 | |
Displacement | L | 3.054 | |
Hydraulic system | Type of main pump | Swash plate variable displacement piston pump | |
Max. flow of main pump | L/min | 158 | |
System pressure | MPa | 24.5 | |
Pilot pressure | MPa | 3.5 | |
Performance | Slewing speed | rpm | 9.4 |
Travel speed | km/h | 4.07/2.43 | |
Gradeabilily | ° | 35 | |
Track width | mm | 400 | |
Ground pressure | kPa | 34.5 | |
Tank volume | Fuel tank volume | L | 113 |
Hydraulic oil tank volume | L | 96 |
Statement of technical specification: all parameters above are subject to change due to the continuous improvement of the product, please to get the latest info updates.