Compression Fittings
Request a Quote
Straight Nipple Female | Size | Palconn -Code |
16*1/2F | Palconn -B01 | |
16*3/4F | ||
18*1/2F | ||
18*3/4F | ||
20*1/2F | ||
20*3/4F | ||
20*1"F | ||
25*1/2F | ||
25*3/4F | ||
25*1"F | ||
32*1/2F | ||
32*3/4F | ||
32*1"F | ||
straight Nipple Male | Size | Palconn -Code |
16*1/2M | Palconn -B02 | |
16*3/4M | ||
18*1/2M | ||
18*3/4M | ||
20*1/2M | ||
20*3/4M | ||
20*1"M | ||
25*1/2M | ||
25*3/4M | ||
25*1"M | ||
32*1/2M | ||
32*3/4M | ||
32*1"M | ||
Straight Nipple Double | Size | Palconn -Code |
16x16 | Palconn -B03 | |
16x20 | ||
18x18 | ||
20x20 | ||
25x25 | ||
25x20 | ||
32x32 | ||
Female Elbow | Size | Palconn -Code |
16*1/2F | Palconn -B04 | |
16*3/4F | ||
18*1/2F | ||
18*3/4F | ||
20*1/2F | ||
20*3/4F | ||
25*1/2F | ||
25*3/4"F | ||
25*1"F | ||
32*1/2F | ||
32*3/4F | ||
32*1"F | ||
Male Elbow | Size | Palconn -Code |
16*1/2M | Palconn -B05 | |
16*3/4M | ||
18*1/2M | ||
18*3/4M | ||
20*1/2M | ||
20*3/4M | ||
25*1/2M | ||
25*3/4M | ||
25*1"M | ||
32*3/4M | ||
32*1"M | ||
Elbow Double | Size | Palconn -Code |
16x16 | Palconn -B06 | |
18x18 | ||
16x20 | ||
20x20 | ||
25x25 | ||
32x32 | ||
Wallplate Elbow Female | Size | Palconn -Code |
16*1/2F | Palconn -B07 | |
16x3/4F | ||
18X1/2F | ||
18X3/4F | ||
20X1/2F | ||
20X3/4F | ||
Female Tee | Size | Palconn -Code |
T1216*1/2F*1216 | Palconn -B08 | |
T1216*3/4F*1216 | ||
T1418*1/2F*1418 | ||
T1418*3/4F*1418 | ||
T1620*1/2F*1620 | ||
T1620*3/4F*1620 | ||
T1620*1F*1620 | ||
T2025*1/2F*2025 | ||
T2025*3/4F*2025 | ||
T2025*1"F*2025 | ||
T2632*1/2F*2632 | ||
T2632*3/4F*2632 | ||
T2632*1"F*2632 | ||
Male Tee | Size | Palconn -Code |
T1216*M1/2*1216 | Palconn -B09 | |
T1418*M1/2*1418 | ||
T1620*M1/2*1620 | ||
T1620*M3/4*1620 | ||
T2025*M1/2*2025 | ||
T2025*M3/4*2025 | ||
Tee | Size | Palconn -Code |
T1216 | Palconn -B10 | |
T1418 | ||
T1620 | ||
T2025 | ||
T2632 | ||
T1216*1418*1216 | ||
T1216*1620*1216 | ||
T1418*2025*1418 | ||
T1620*1216*1620 | ||
T1620*1418*1620 | ||
T2025*1216*2025 | ||
T2025*1418*2025 | ||
T2025*1620*2025 | ||
T2632*1216*2632 | ||
T2632*1618*2632 | ||
T2632*1620*2632 | ||
T2632*2025*2632 |
Description & photos | Size | Package | Weight | Carton size | |
pcs/bag | pcs/ctn | g/pcs | cm | ||
S1216*1/2F | 20 | 360 | 62 | 30*20*20 | |
S1216*3/4F | 10 | 240 | 89 | 30*20*20 | |
S1418*1/2F | 10 | 300 | 75 | 30*20*20 | |
S1418*3/4F | 10 | 220 | 110 | 30*20*20 | |
S1620*1/2F | 10 | 240 | 85 | 30*20*20 | |
S1620*3/4F | 10 | 220 | 112 | 30*20*20 | |
S1620*1"F | 10 | 150 | 161 | 30*20*20 | |
S2025*1/2F | 10 | 180 | 135 | 30*20*20 | |
S2025*3/4F | 10 | 160 | 145 | 30*20*20 | |
S2025*1"F | 5 | 130 | 168 | 30*20*20 | |
S2632*1/2F | 5 | 320 | 30*20*20 | ||
S2632*3/4F | 5 | 195 | 30*20*20 | ||
S2632*1"F | 5 | 100 | 230 | 30*20*20 | |
Male Socket | |||||
S1216*1/2M | 20 | 380 | 62 | 30*20*20 | |
S1216*3/4M | 20 | 300 | 77 | 30*20*20 | |
S1418*1/2M | 20 | 300 | 76 | 30*20*20 | |
S1418*3/4M | 10 | 220 | 110 | 30*20*20 | |
S1620*1/2M | 10 | 260 | 85 | 30*20*20 | |
S1620*3/4M | 10 | 220 | 97 | 30*20*20 | |
S1620*1"M | 10 | 136 | 30*20*20 | ||
S2025*1/2M | 10 | 180 | 135 | 30*20*20 | |
S2025*3/4M | 10 | 150 | 132 | 30*20*20 | |
S2025*1"M | 10 | 150 | 158 | 30*20*20 | |
S2632*1/2M | 5 | 240 | 30*20*20 | ||
S2632*3/4M | 5 | 190 | 30*20*20 | ||
S2632*1"M | 5 | 110 | 238 | 30*20*20 | |
Socket | |||||
S1216 | 10 | 260 | 93 | 30*20*20 | |
S1418 | 10 | 220 | 105 | 30*20*20 | |
S1620 | 10 | 180 | 145 | 30*20*20 | |
S2025 | 5 | 120 | 225 | 30*20*20 | |
S2632 | 5 | 80 | 351 | 30*20*20 | |
S1216*1418 | 10 | 220 | 107 | 30*20*20 | |
S1216*1620 | 10 | 220 | 125 | 30*20*20 | |
S1216*2025 | 10 | 160 | 30*20*20 | ||
S1418*1620 | 10 | 130 | 30*20*20 | ||
S1418*2025 | 10 | 170 | 30*20*20 | ||
S1620*2025 | 10 | 140 | 190 | 30*20*20 | |
S1216*2632 | 5 | 90 | 230 | 30*20*20 | |
S1418*2632 | 5 | 90 | 241 | 30*20*20 | |
S1620*2632 | 5 | 90 | 247 | 30*20*20 | |
S2025*2632 | 5 | 80 | 310 | 30*20*20 | |
Female Elbow | |||||
L1216*1/2F | 10 | 240 | 75 | 30*20*20 | |
L1216*3/4F | 10 | 200 | 99 | 30*20*20 | |
L1418*1/2F | 10 | 200 | 104 | 30*20*20 | |
L1418*3/4F | 10 | 160 | 136 | 30*20*20 | |
L1620*1/2F | 10 | 200 | 95 | 30*20*20 | |
L1620*3/4F | 10 | 160 | 112 | 30*20*20 | |
L1620*1"F | 10 | 208 | 30*20*20 | ||
L2025*1/2F | 10 | 130 | 150 | 30*20*20 | |
L2025*3/4"F | 10 | 120 | 157 | 30*20*20 | |
L2025*1"F | 5 | 100 | 177 | 30*20*20 | |
L2632*1/2F | 5 | 309 | 30*20*20 | ||
L2632*3/4F | 5 | 240 | 30*20*20 | ||
L2632*1"F | 5 | 75 | 260 | 30*20*20 | |
Male Elbow | |||||
L1216*1/2M | 10 | 250 | 67 | 30*20*20 | |
L1216*3/4M | 10 | 200 | 76 | 30*20*20 | |
L1418*1/2M | 10 | 200 | 113 | 30*20*20 | |
L1418*3/4M | 10 | 180 | 136 | 30*20*20 | |
L1620*1/2M | 10 | 220 | 85 | 30*20*20 | |
L1620*3/4M | 5 | 160 | 90 | 30*20*20 | |
L1620*1M | 5 | 160 | 210 | 30*20*20 | |
L2025*1/2M | 5 | 120 | 165 | 30*20*20 | |
L2025*3/4M | 5 | 120 | 140 | 30*20*20 | |
L2025*1"M | 5 | 100 | 163 | 30*20*20 | |
L2632*3/4M | 5 | 90 | 366 | 30*20*20 | |
L2632*1"M | 5 | 80 | 294 | 30*20*20 | |
Elbow | |||||
L1216 | 10 | 240 | 93 | 30*20*20 | |
L1418 | 10 | 200 | 122 | 30*20*20 | |
L1620 | 10 | 150 | 128 | 30*20*20 | |
L2025 | 5 | 100 | 208 | 30*20*20 | |
L2632 | 5 | 60 | 352 | 30*20*20 | |
L1216*1418 | 10 | 200 | 127 | 30*20*20 | |
L1216*1620 | 10 | 180 | 138 | 30*20*20 | |
L1418*1620 | 10 | 150 | 150 | 30*20*20 | |
L1216*2025 | 10 | 120 | 153 | 30*20*20 | |
L1418*2025 | 10 | 120 | 185 | 30*20*20 | |
L1620*2025 | 10 | 120 | 210 | 30*20*20 | |
L1216*2632 | 5 | 100 | 234 | 30*20*20 | |
L1418*2632 | 5 | 100 | 255 | 30*20*20 | |
L2025*2632 | 5 | 100 | 260 | 30*20*20 | |
L2025*2632 | 5 | 80 | 342 | 30*20*20 | |
Female Seated Elbow | |||||
ZL1216*1/2F | 10 | 160 | 105 | 30*20*20 | |
ZL1216*1/2F | 10 | 160 | 123 | 30*20*20 | |
ZL1418*1/2F | 10 | 150 | 153 | 30*20*20 | |
ZL1620*1/2F | 10 | 150 | 126 | 30*20*20 | |
Female Tee | |||||
T1216*1/2F*1216 | 10 | 150 | 118 | 30*20*20 | |
T1216*3/4F*1216 | 10 | 150 | 197 | 30*20*20 | |
T1418*1/2F*1418 | 10 | 120 | 165 | 30*20*20 | |
T1418*3/4F*1418 | 10 | 120 | 199 | 30*20*20 | |
T1620*1/2F*1620 | 10 | 120 | 152 | 30*20*20 | |
T1620*3/4F*1620 | 5 | 100 | 176 | 30*20*20 | |
T1620*1F*1620 | 5 | 80 | 306 | 30*20*20 | |
T2025*1/2F*2025 | 8 | 80 | 245 | 30*20*20 | |
T2025*3/4F*2025 | 5 | 70 | 275 | 30*20*20 | |
T2025*1"F*2025 | 5 | 60 | 325 | 30*20*20 | |
T2632*1/2F*2632 | 5 | 48 | 460 | 30*20*20 | |
T2632*3/4F*2632 | 5 | 48 | 420 | 30*20*20 | |
T2632*1"F*2632 | 5 | 48 | 415 | 30*20*20 | |
Male Tee | |||||
T1216*M1/2*1216 | 10 | 150 | 105 | 30*20*20 | |
T1418*M1/2*1418 | 10 | 153 | 30*20*20 | ||
T1620*M1/2*1620 | 10 | 120 | 108 | 30*20*20 | |
T1620*M3/4*1620 | 10 | 100 | 152 | 30*20*20 | |
T2025*M1/2*2025 | 5 | 240 | 30*20*20 | ||
T2025*M3/4*2025 | 5 | 246 | 30*20*20 | ||
Tee | |||||
T1216 | 10 | 140 | 133 | 30*20*20 | |
T1418 | 10 | 120 | 182 | 30*20*20 | |
T1620 | 5 | 100 | 190 | 30*20*20 | |
T2025 | 5 | 60 | 316 | 30*20*20 | |
T2632 | 2 | 40 | 547 | 30*20*20 | |
T1216*1418*1216 | 10 | 100 | 170 | 30*20*20 | |
T1216*1620*1216 | 10 | 100 | 156 | 30*20*20 | |
T1418*2025*1418 | 5 | 80 | 217 | 30*20*20 | |
T1620*1216*1620 | 10 | 100 | 168 | 30*20*20 | |
T1620*1418*1620 | 5 | 100 | 184 | 30*20*20 | |
T2025*1216*2025 | 5 | 70 | 265 | 30*20*20 | |
T2025*1418*2025 | 5 | 80 | 290 | 30*20*20 | |
T2025*1620*2025 | 5 | 70 | 280 | 30*20*20 | |
T2632*1216*2632 | 2 | 50 | 420 | 30*20*20 | |
T2632*1618*2632 | 2 | 50 | 470 | 30*20*20 | |
T2632*1620*2632 | 2 | 50 | 500 | 30*20*20 | |
T2632*2025*2632 | 2 | 40 | 530 | 30*20*20 |
Related products
Send Message
Most Recent
More
Other Products
Videos