Press Fittings
Request a Quote
Straight Nipple Male | Size(mm) | PALCONN CODE |
S16*1/2"M | PAL-P01 | |
S16*3/4"M | ||
S18*1/2"M | ||
S18*3/4"M | ||
S20*1/2"M | ||
S20*3/4"M | ||
S20*1"M | ||
S25*1/2"M | ||
S25*3/4"M | ||
S25*1"M | ||
S32*1/2"M | ||
S32*3/4"M | ||
S32*1"M | ||
S32*1 1/4"M | ||
Straight Nipple Female | Size(mm) | PALCONN CODE |
S16*1/2"F | PAL-P02 | |
S16*3/4"F | ||
S16*1"F | ||
S18*1/2"F | ||
S18*3/4"F | ||
S18*1"F | ||
S20*1/2"F | ||
S20*3/4"F | ||
S20*1"F | ||
S25*1/2"F | ||
S25*3/4"F | ||
S25*1"F | ||
S32*1/2"F | ||
S32*3/4"F | ||
S32*1"F | ||
S32*11/4"F | ||
S32*11/2"F | ||
Straight Nipple Double | Size(mm) | PALCONN CODE |
S1216 | PAL-P03 | |
S1418 | ||
S1620 | ||
S2025 | ||
S2632 | ||
S18*16 | ||
S20*16 | ||
S20*18 | ||
S25*16 | ||
S25*18 | ||
S25*20 | ||
S32*16 | ||
S32*20 | ||
S32*25 | ||
Wallplate Elbow Female | Size(mm) | PALCONN CODE |
L16*1/2"F(A) | PAL-P04 | |
L16*3/4"F(A) | ||
L18*1/2"F(A) | ||
L20*1/2"F(A) | ||
L20*3/4"F(A) | ||
L25*3/4"F(A) | ||
Male Elbow | Size(mm) | PALCONN CODE |
L16*1/2"M | PAL-P05 | |
L16*3/4"M | ||
L20*1/2"M | ||
L20*3/4"M | ||
L20*1"M | ||
L25*1/2"M | ||
L25*3/4"M | ||
L25*1"M | ||
L32*1/2"M | ||
L32*3/4"M | ||
L32*1"M | ||
L32*1.1/4"M | ||
Elbow Double | Size(mm) | PALCONN CODE |
16x16 | PAL-P06 | |
20x20 | ||
25x25 | ||
32x32 | ||
Female Elbow | Size(mm) | PALCONN CODE |
L16*1/2"F | PAL-P07 | |
L16*3/4"F | ||
L20*1/2"F | ||
L20*3/4"F | ||
L20*1"F | ||
L25*1/2"F | ||
L25*3/4"F | ||
L25*1"F | ||
L32*1/2"F | ||
L32*3/4"F | ||
L32*1"F | ||
Female Tee | Size(mm) | PALCONN CODE |
T16*1/2"F*16 | PAL-P08 | |
T16*3/4"F*16 | ||
T20*1/2"F*20 | ||
T20*3/4"F*20 | ||
T20*1"F*20 | ||
T25*1/2"F*25 | ||
T25*3/4"F*25 | ||
T25*1"F*25 | ||
T32*1/2"F*32 | ||
T32*3/4"F*32 | ||
T32*1"F*32 | ||
T20*1/2"F*16 | ||
T25*1/2"F*20 | ||
Tee | Size(mm) | PALCONN CODE |
T1216 | PAL-P09 | |
T1620 | ||
T2025 | ||
T2632 | ||
T16*20*16 | ||
T16*25*16 | ||
T20*16*20 | ||
T20*25*20 | ||
T25*16*25 | ||
T25*20*25 | ||
T25*32*25 | ||
T32*16*32 | ||
T32*20*32 | ||
T32*25*32 | ||
T25*16*20 | ||
T32*20*25 | ||
T20*16*16 | ||
T20*20*16 | ||
T25*25*20 | ||
T25*20*20 | ||
T25*20*16 | ||
T25*16*16 | ||
T25*25*16 | ||
T32*25*25 | ||
T32*32*25 | ||
Male Tee | Size(mm) | PALCONN CODE |
T16*1/2"M*16 | PAL-P10 | |
T16*3/4"M*16 | ||
T20*1/2"M*20 | ||
T20*3/4"M*20 | ||
T25*1/2"M*25 | ||
T25*3/4"M*25 |
Related products
Send Message
Most Recent
More
Other Products
Videos