Earth Wire Self-Gripping Clamps
Request a Quote
Main Specifications
Item Number | Model | Rated Load (kN) | Applicable Stranded Wire | Maximum Gap (mm) | Weight (kg) |
13101 | SKDZ-0.5 | 5 | GJ10~25 | 10 | 2 |
13102 | SKDZ-1 | 10 | GJ25~50 | 12 | 2 |
13103 | SKDZ-2 | 20 | GJ50~70 | 14 | 2.9 |
13104 | SKDZ-3 | 30 | GJ70~120 | 16 | 3.5 |
13105 | SKDZ-5 | 50 | GJ150~185 | 20 | 8.3 |
Related products
Send Message
Most Recent
More
Other Products
Videos