Pro Loudspeaker
Request a Quote
- HT-501
- HT-555
- HT-601
- HT-612
Model No. | HT-501 | HT-555 | HT-601 | HT-612 |
System | 5.5 inch/2-Way | 5.5 inch/5-Way | 6.5 inch/2-Way | 6.5 inch/2-Way |
Frequency Response | 100Hz-18kHz | 100Hz-18kHz | 100Hz-18kHz | 100Hz-18kHz |
Impedance | 4Ω | 4Ω | 4Ω | 4Ω |
Consumption Rating | 30W-80W | 80W-150W | 40W-80W | 40W-100W |
Max Sound Pressure | 110dB SPL,126dB SPL peak | 120dB SPL,130dB SPL peak | 120dB SPL,124dB SPL peak | 120dB SPL,126dB SPL peak |
Dimension(mm) | 260×185×145 | 800×170×225 | 330×240×195 | 355×230×205 |
Color | White | White/Black | White | White/Black |
N.W. | 2.4kg | 10.7kg | 3.8kg | 5.0kg |
Case Material | Plastic | Wooden | Plastic | Wooden |
- HT-602
- HT-623
- HT-651
- HT-652
Model No. | HT-602 | HT-623 | HT-651 | HT-652 |
System | 6.5 inch /2-way | 6.5 inch/3-Way | 6.5 inch/2-Way | 6.5 inch/2-Way |
Frequency Response | 100Hz-18KHz | 100Hz-18kHz | 100Hz-18kHz | 100Hz-18kHz |
Impedance | 4Ω | 4Ω | 4Ω | 4Ω |
Consumption Rating | 40W-80W | 40W-120W | 40W-80W | 40W-80W |
Max Sound Pressure | 120dB SPL,124dB SPL peak | 120dB SPL,126dB SPL peak | 120dB SPL,124dB SPL peak | 120dB SPL,124dB SPL peak |
Dimension (mm) | 330 x210x190 | 520 x215x245 | 350 x215x210 | 360 x215x230 |
Color | White/Black | White/Black | White/Black | White/Black |
N.W. | 4.4kg | 7.0kg | 5.5kg | 5.2kg |
Case Material | Wooden | Wooden | Plastic | Wooden |
- HT-719
- HT-811
- HT-822
- HT-852
Model No. | HT-719 | HT-811 | HT-822 | HT-852 |
System | 6.5 inch/1-Way | 8 inch/2-Way | 8 inch/2-Way | 8 inch/2-Way |
Frequency Response | 100Hz-16kHz | 100Hz-18kHz | 100Hz-18kHz | 100Hz-18kHz |
Impedance | 4Ω | 8Ω | 8Ω | 8Ω |
Consumption Rating | 20W-50W | 60W-120W | 60W-120W | 60W-120W |
Max Sound Pressure | 120dB SPL,124dB SPL peak | 120dB SPL,126dB SPL peak | 120dB SPL,128dB SPL peak | 120dB SPL,124dB SPL peak |
Dimension (mm) | Φ180 x80 | 390 x250x215 | 430 x245x235 | 420 x250x250 |
Color | White | Black | White/Black | White/Black |
N.W. | 1.57kg | 5.8kg | 6.6kg | 7.8kg |
Case Material | Plastic | Plastic | Wooden | Wooden |
- HT-1005
- HT-885
- HT-665
Model No. | HT-1005 | HT-885 | HT-665 |
System | 10 inch/2-Way | 8 inch/2-Way | 6.5 inch/2-Way |
Frequency Response | 100Hz-15kHz | 100Hz-18kHz | 100Hz-18kHz |
Impedance | 8Ω | 8Ω | 4Ω |
Consumption Rating | 100W-150W | 60W-120W | 40W-120W |
Max Sound Pressure | 120dB SPL,130dB SPL peak | 120dB SPL,128dB SPL peak | 120dB SPL,126dB SPL peak |
Dimension (mm) | 465x295x270 | 405x265x256 | 375x242x225 |
Color | White/Black | White/Black | White/Black |
N.W. | 8.6kg | 6.6kg | 6.3kg |
Case Material | Wooden | Wooden | Wooden |
- HT-1052
- HT-R150
- HT-R120
- HT-R100
Model No. | HT-1052 | HT-R150 | HT-R120 | HT-R100 |
System | 10 inch/2-Way | 15 inch/2-Way | 12 inch/2-Way | 10 inch/2-Way |
Frequency Response | 100Hz-18kHz | 45Hz-18kHz | 50Hz-18kHz | 60Hz-18kHz |
Impedance | 8Ω | 8Ω | 8Ω | 8Ω |
Consumption Rating | 100W-150W | 300W | 250W | 150W |
Max Sound Pressure | 120dB SPL,124dB SPL peak | 123dB SPL,129dB SPL peak | 117dB SPL,125dB SPL peak | 114dB SPL,121dB SPL peak |
Dimension(mm) | 470×295×290 | 445×465×700 | 365×400×610 | 315×350×500 |
Color | White/Black | Black | Black | Black |
N.W. | 11kg | 35kg | 25kg | 15kg |
Case Material | Wooden | Wooden | Wooden | Wooden |
- HT-L150
- HT-L120
- HT-L100
- HT-1002
Model No. | HT-L150 | HT-L120 | HT-L100 | HT-1002 |
System | 15 inch/2-Way | 12 inch/2-Way | 10 inch/2-Way | 10 inch/2-Way |
Frequency Response | 40Hz-18kHz | 45Hz-18kHz | 55Hz-18kHz | 100Hz-15kHz |
Impedance | 8Ω | 8Ω | 8Ω | 8Ω |
Consumption Rating | 300W | 250W | 150W | 100-150W |
Max Sound Pressure | 123dB SPL,129dB SPL peak | 117dB SPL,125dB SPL peak | 114dB SPL,121dB SPL peak | 120dB SPL,130dB SPL Peak |
Dimension (mm) | 440x450x780 | 400x370x630 | 320x350x500 | 300x250x460 |
Color | Black | Black | Black | White/Black |
N.W. | 35kg | 25kg | 15kg | 8.6kg |
Case Material | Wooden | Wooden | Wooden | Wooden |
Related products
Send Message
Most Recent
More
Other Products
Videos