Ultrafilter Series Filter Element
Request a Quote
Features
- Material: Glass fiber, sintered tube, sterilized material, activated carbon
- Filtration rating:
Grade PE: 5μm
Grade FF: 0.01μm
Grade MF: 0.01μm
Grade SMF: 0.01μm
Grade AK: 0.01μm (Activated carbon)
Grade P-SRF: Sterilization
Specifications
Flow Rate (NM³/min.) | Model No. |
0.16 | 02/05※ |
0.5 | 03/05※ |
1 | 03/10※ |
1.5 | 04/10※ |
2 | 04/20※ |
3 | 05/20※ |
4.5 | 05/25※ |
6 | 07/25※ |
7 | 05/30※ |
8 | 07/30※ |
12 | 10/30※ |
18 | 15/30※ |
24 | 20/30※ |
32 | 30/30※ |
48 | 30/50※ |
Filtration Rating (μm) | Oil Content (ppm) |
Grade PE: 5 | 5 |
Grade FF: 0.01 | 1 |
Grade MF: 0.01 | 0.03 |
Grade SMF: 0.01 | 0.01 |
Grade AK: 0.01 (activated carbon) | 0.003 |
Grade P-SRF: / (sterilization) | / |
Related products
Send Message
Most Recent
More
Other Products
Videos