Plate Type Pasteurizer (3 Stages)
Request a Quote
Technical Specifications
Model | Process capacity | Heat exchanging area (m2) | Power (kw) | Steam cost (kg/h) | External dimension (mm) | Net weight (kg) |
BR16-3-0.5 | 0.5 | 5 | 5.2 | 52 | 1200×1200×1500 | 790 |
BR3-1 | 1 | 8 | 5.2 | 60 | 1500×1500×1800 | 880 |
BR-16-3-2 | 2t/h | 13 | 6 | 104 | 1800×2000×1800 | 980 |
BR26-3-3 | 3t/h | 20 | 6 | 156 | 2000×2000×2200 | 1080 |
BR26-3-4-5 | 4-5t/h | 30-45 | 8 | 260 | 2250×2000×2200 | 1250 |
BR26-3-6-8 | 6-8t/h | 35-50 | 8 | 400 | 2250×2000×2200 | 1250 |
BR26-3-10 | 10t/h | 60 | 11 | 520 | 2800×2000×2200 | 1650 |
BR35-3-15 | 15t/h | 75 | 15 | 780 | 3000×2200×2200 | 2150 |
BR35-3-20 | 20t/h | 80 | 18 | 945 | 3300×2200×2200 | 2350 |
Related products
Send Message
Most Recent
More
Other Products
Videos