Ingersoll Rand Series Filter Element

Ingersoll Rand Series Filter Element
Request a Quote
Features
  • Material: Glass fiber
  • Filtration rating:
    Grade GP: 1μm
    Grade HE: 0.01μm
    Grade AC: 0.01μm (Activated carbon)
    Grade DP: 1μm (Dust removal)
Specifications
Flow Rate (NM³/min.) Model No.
GP HE AC DP
0.53 88342977 88343009 88343066 88343033
1.12 88342985 88343017 88343074 88343041
1.8 88342993 88343025 88343082 88343058
3.45 88343124 88343157 88343215 88343181
6.05 88343132 88343165 88343223 88343199
7.7 88343140 88343173 88343231 88343207
9.8 88344239 88344247 88344262 88344254
13.46 88343272 88343306 88343363 88343330
15.76 88343280 88343314 88343371 88343348
19.76 88343298 88343322 88343389 88343355
23.8 88343421 88343454 88343512 88343488
30.8 88343439 88343462 88343520 88343496
38.63 88343447 88343470 88343538 88343504
Filtration Rating (μm) Oil Content (ppm)
GP:1 0.5
HE:0.01 0.01
AC:0.01 (activated carbon) 0.003
DP:1(dust removal) /
Ingersoll Rand new series
Flow Rate (NM³/min.) Model No.
GP HE AC DP
0.58 85565505 85565513 85565521 85565539
1.18 85565547 85565554 85565562 85565570
1.8 85565588 85565596 85565604 85565612
2.4 85565620 85565638 85565646 85565653
2.97 85565661 85565679 85565687 85565696
3.53 85565703 85565711 85565729 85565737
6.58 85565745 85565752 85565760 85565778
7.07 85565786 85565794 85565802 85565810
9.62 85565828 85565836 85565844 85565851
13.02 85565869 85565877 85565885 85565893
16.42 85565901 85565919 85565927 85565935
19.25 85565943 85565950 85565968 85565976
25.84 85565984 85565992 85566008 85566016
30.3 85566214 85566230 85566255 85566271
35.4 85566222 85566248 85566263 85566289
Filtration Rating (μm) Oil Content (ppm)
Grade GP: 1 0.5
Grade HE: 0.01 0.01
Grade AC: 0.01 (activated carbon) 0.003
Grade DP:1 (dust removal) /
Related products
Send Message
Inquiry
Inquiry