AL / XLPE / STA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV

AL / XLPE / STA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
AL / XLPE / STA / PVC Cable, 6/10kV 8.7/15kV 12/20kV 18/30kV
Request a Quote

Medium voltage single core cable is suitable for use in power networks, in fixed installation outdoors in cable ducts or directly in the ground. Cable operational stability is enhanced because of very low dielectric loss factor, excellent insulation property of XLPE and firm bonding with conductor screen and insulation screen of semi-conductive material (extruded in one process), which makes it widely used in transformer stations, electric power plants and industrial plants.

Construction

1)Conductor: Copper or aluminum, Class 1: solid conductor, or Class 2: stranded conductor
2)Conductor screen: Non-metallic, semi-conducting compound
3)Insulation: Cross-linked polyethylene XLPE
4)Insulation screen: Non-metallic, semi-conducting compound
5)Metallic screen: Copper tape
6)Inner sheath: Polyvinyl chloride PVC
7)Armour: Non-metallic, steel tape armour
8)Outer sheath: Polyvinyl chloride PVC

Specifications
IEC 60228 Conductors
IEC 60502-2 Power cables with extruded insulation and their accessories for rated voltages from 1kV(Um=1.2kV) up to 35kV(Um=40.5kV) - Part 2: Cables for rated voltages of 6 kV(Um=7.2kV) and 30 kV(Um=36kV)

Parameters

Single Core Cable - 6/10kV and 8.7/15kV
No. of cores and nominal cross section Thickness of insulation Thickness of steel tape Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In air (A) In ground (A)
YJLV62 (NA2XSBY)- 6/10kV
1X16 3.4 0.2 1.8 21.7 627 1.91 75 70
1X25 3.4 0.2 1.8 22.7 692 1.20 100 105
1X35 3.4 0.2 1.8 23.7 758 0.868 115 125
1X50 3.4 0.2 1.8 25.0 842 0.641 140 150
1X70 3.4 0.2 1.8 26.7 966 0.443 170 185
1X95 3.4 0.2 1.9 28.5 1112 0.320 205 220
1X120 3.4 0.2 1.9 29.9 1234 0.253 240 250
1X150 3.4 0.2 2.0 31.6 1380 0.206 270 280
1X185 3.4 0.2 2.0 33.3 1550 0.164 310 320
1X240 3.4 0.5 2.1 36.9 2151 0.125 360 375
1X300 3.4 0.5 2.2 39.3 2442 0.100 420 425
1X400 3.4 0.5 2.3 42.5 2840 0.0778 485 485
1X500 3.4 0.5 2.4 45.8 3331 0.0605 620 540
1X630 3.4 0.5 2.5 50.0 3957 0.0469 730 700
YJLV62 (NA2XSBY)- 8.7/15kV
1X25 4.5 0.2 1.8 24.9 802 1.20 100 105
1X35 4.5 0.2 1.8 25.9 871 0.868 115 125
1X50 4.5 0.2 1.8 27.2 960 0.641 140 150
1X70 4.5 0.2 1.9 29.1 1102 0.443 170 185
1X95 4.5 0.2 1.9 30.7 1242 0.320 205 220
1X120 4.5 0.2 2.0 32.3 1383 0.253 240 250
1X150 4.5 0.2 2.0 33.8 1521 0.206 270 280
1X185 4.5 0.5 2.1 36.9 2056 0.164 310 320
1X240 4.5 0.5 2.2 39.3 2346 0.125 360 375
1X300 4.5 0.5 2.3 41.7 2646 0.100 420 425
1X400 4.5 0.5 2.4 45.1 3079 0.0778 485 485
1X500 4.5 0.5 2.5 48.2 3560 0.0605 620 540
1X630 4.5 0.5 2.6 52.4 4202 0.0469 730 700
Single Core Cable - 12/20kV and 18/30kV
No. of cores and nominal cross section Thickness of insulation Thickness of steel tape Thickness of sheath Approx. overall diameter Approx. weight Max. DC resistance of conductor(20℃) Current carrying capacity
(mm2) (mm) (mm) (mm) (mm) (kg/km) (Ω/km) In air (A) In ground (A)
YJLV62 (NA2XSBY)- 12/20kV
1X35 5.5 0.2 1.9 27.6 944 0.868 185 134
1X50 5.5 0.2 1.9 29.1 1033 0.641 222 157
1X70 5.5 0.2 2.0 30.7 1178 0.443 278 192
1X95 5.5 0.2 2.0 32.6 1334 0.320 338 229
1X120 5.5 0.2 2.1 33.9 1467 0.253 391 260
1X150 5.5 0.5 2.2 36.7 1946 0.206 440 288
1X185 5.5 0.5 2.2 38.5 2150 0.164 504 324
1X240 5.5 0.5 2.3 41.7 2459 0.125 593 373
1X300 5.5 0.5 2.3 44.2 2767 0.100 677 419
1X400 5.5 0.5 2.5 47.3 3184 0.0778 769 466
1X500 5.5 0.5 2.6 50.2 3695 0.0605 856 558
YJLV62 (NA2XSBY)- 18/30kV
1X35 8.0 0.2 2.0 33.54 1301 0.868 115 125
1X50 8.0 0.5 2.1 36.01 1736 0.641 140 145
1X70 8.0 0.5 2.2 37.91 1918 0.443 170 180
1X95 8.0 0.5 2.2 39.72 2109 0.320 205 215
1X120 8.0 0.5 2.3 41.12 2270 0.253 240 245
1X150 8.0 0.5 2.3 42.62 2445 0.206 270 275
1X185 8.0 0.5 2.4 44.43 2656 0.164 310 310
1X240 8.0 0.5 2.5 47.29 3015 0.125 360 360
1X300 8.0 0.5 2.5 49.72 3347 0.100 420 410
1X400 8.0 0.5 2.7 52.77 3795 0.0778 485 465
1X500 8.0 0.5 2.8 56.26 4341 0.0605 565 530
Related products
Send Message
Inquiry
Inquiry