400W Bevel Gear Speed Reducer
Request a Quote
Model | Power W | Voltage V | Frequency Hz | Current A | Starting torque mN.m | Rated torque Mn.m | Rated speed r/min | Rated time min | Capacitor μF/VAC | ||
Motor with round shaft | Motor with gear shaft | ||||||||||
Induction motor | 7IK400A-A | 7IK400GN-A | 400 | 1PH110 (single phase) | 50 | 6.0 | 2.4 | 2.7 | 1300 | Continuous | 60/250 |
60 | 5.7 | 2.1 | 2.3 | 1500 | |||||||
7IK400A-C | 7IK400GN-C | 400 | 1PH220 (single phase) | 50 | 3.0 | 2.4 | 2.7 | 1300 | Continuous | 16/450 | |
60 | 2.7 | 2.1 | 2.3 | 1500 | |||||||
7IK400A-S | 7IK400GN-S | 400 | 3PH220 (three phase) | 50 | 3.0 | 7.2 | 2.7 | 1300 | Continuous | ||
60 | 2.7 | 6.3 | 2.3 | 1500 | |||||||
7IK400A-U | 7IK400GN-U | 400 | 3PH380 (three phase) | 50 | 1.5 | 7.2 | 2.7 | 1300 | Continuous | ||
60 | 1.2 | 6.3 | 2.3 | 1500 | |||||||
Brake motor | 7IK400A-AM | 7IK400GN-AM | 400 | 1PH110 (single phase) | 50 | 6.0 | 2.4 | 2.7 | 1300 | 30 | 60/250 |
60 | 5.7 | 2.1 | 2.3 | 1500 | |||||||
7IK400A-CM | 7IK400GN-CM | 400 | 1PH220 (single phase) | 50 | 3.0 | 2.4 | 2.7 | 1300 | 30 | 18/450 | |
60 | 2.7 | 2.1 | 2.3 | 1500 | |||||||
7IK400A-SM | 7IK400GN-SM | 400 | 3PH220 (three phase) | 50 | 3.0 | 7.2 | 2.7 | 1300 | 30 | ||
60 | 2.7 | 6.3 | 2.3 | 1500 | |||||||
7IK400A-UM | 7IK400GN-UM | 400 | 3PH380 (three phase) | 50 | 1.5 | 7.2 | 2.7 | 1300 | 30 | ||
60 | 1.2 | 6.3 | 2.3 | 1500 |
Model | Power W | Voltage V | Frequency Hz | Starting torque mN.m | Speed control range r/min | Rated torque mN.m | Rated time min | Capacitor μF/VAC | |||
Motor with round shaft | Motor with gear shaft | 1250r/min | 90r/min | ||||||||
Adjustable speed motor | 7IK400RA-A | 7IK400RGN-A | 400 | 1PH110 (single phase) | 50 | 2.05 | 90-1400 | 2.68 | 0.58 | Continuous | 48/250 |
60 | 1.86 | 90-1600 | 2.68 | 0.58 | |||||||
7IK400RA-C | 7IK400RGN-C | 400 | 1PH220 (single phase) | 50 | 2.05 | 90-1400 | 2.68 | 0.58 | Continuous | 12/450 | |
60 | 1.86 | 90-1600 | 2.68 | 0.58 |
Related products
Send Message
Most Recent
More
Other Products
Videos