Indoor Medium Voltage Vacuum Circuit Breaker
Request a Quote
Rated voltage (kV) | 40.5 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250, 1600, 2000 |
4s Rated short-time withstand current (kA) | 25, 31.5 |
Rated peak withstand current (kA) | 63, 80 |
Rated voltage (kV) | 40.5 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250, 1600, 2000, 2500, 3150 |
4s Rated short-time withstand current (kA) | 25, 31.5 |
Rated peak withstand current (kA) | 63, 80 |
Rated voltage (kV) | 12, 24 |
Rated frequency (Hz) | 50 |
Rated current (A) | 630, 1250, 1600, 2000, 2500, 3150 |
4s Rated short-time withstand current (kA) | 20, 25, 31.5 |
Rated peak withstand current (kA) | 50, 63, 80 |
Rated voltage (kV) | 12, 24 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1000, 1250, 1600, 2000, 2500, 3150, 4000 |
Rated short-time withstand current (kA) | 20, 25, 31.5, 40, 50 |
Rated peak withstand current (kA) | 50, 63, 80, 100, 125 |
Rated voltage (kV) | 12, 24 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250 |
Rated short-time withstand current (kA) | 20, 25, 31.5 |
Rated peak withstand current (kA) | 50, 63, 80 |
Rated voltage (kV) | 40.5 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1000, 1600, 2000 |
Rated short-time withstand current (kA) | 25, 31.5 |
Rated peak withstand current (kA) | 63, 80 |
Rated voltage (kV) | 12, 40.5 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1250, 1600, 2000, 2500, 3150, 4000 |
Rated short-circuit making current (kA) | 50, 63, 80, 100, 125 |
Rated short-time P.F withstand voltage (kA) | 42kV/min |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1000, 1250, 1600, 2000, 2500, 3150 |
Rated short-circuit breaking current (kA) | 20, 25, 31.5, 40 |
Rated short-circuit making current (peak) (kA) | 50, 63, 80, 100 |
Rated voltage (kV) | 12 |
Rated frequency (Hz) | 50, 60 |
Rated current (A) | 630, 1000, 1250, 1600, 2000, 2500, 3150 |
4s Rated short-time withstand current (kA) | 12.5, 20, 25, 31.5, 40 |
Rated peak withstand current (kA) | 31.5, 50, 63, 80, 100 |
Form
Related products
Send Message
Most Recent
More
Other Products
Videos