Food Warming Display Cabinet
Request a Quote
MODEL | SIZE | VOLTAGE | POWER |
420*640*740MM | 220V | 1.4 KW | |
700*640*740MM | 220V | 1.4 KW | |
1060*640*740MM | 220V | 1.6 KW |
MODEL | SIZE | VOLTAGE | POWER |
1200*740*850MM | 220V | 2.0 KW | |
1500*740*850MM | 220V | 2.5 KW | |
1800*740*850MM | 220V | 2.5 KW |
MODEL | CAPACITY | SIZE | VOLTAGE | POWER |
5 TRAYS | 688*911*1070MM | 220V | 2.4 KW | |
9 TRAYS | 738*911*1810MM | 220V | 2.4 KW |
MODEL | SIZE | CUP QUANTITY | CUP SIZE (BIG/MEDIUM/SMALL) |
775×1100×780 mm | 2 | Φ99/ Φ79 | |
1200×760×810 mm | 3 | Φ99/ Φ89/ Φ79 | |
1500×760×810 mm | 4 | Φ99/ Φ89/ Φ79 | |
1800×760×810 mm | 5 | Φ99/ Φ89/ Φ79 | |
1500×750×1550 mm | 2 | Φ99/ Φ79 |
Cup device specification:
Size: 775×1100×780 mm
Related products
Send Message
Most Recent
More
Other Products
Videos