G80 EYE Sling Hook with Cast Latch
Request a Quote
ITEMNO. | WEIGHT/kg | Working Load Limit (T) | Breaking Load (T) | B ±l | E ±l | D ±1 | A ±1 | L ±2 |
8-SLR013-06 | 0.3 | 1.12 | 4.48 | 9 | 24 | 21 | 20 | 108 |
8-SLR013-7/8 | 0.4 | 2 | 8 | 11 | 30 | 26 | 25 | 133 |
8-SLROI3-1 | 0.9 | 3.15 | 12.6 | 15 | 34 | 39 | 38 | 167 |
8-SLROI3-13 | 1.7 | 5.3 | 21.2 | 19 | 39 | 54 | 43 | 213 |
8-SLROI3-16 | 3.2 | 8 | 32 | 23 | 46 | 64 | 50 | 255 |
8-SLR013-20 | 5.8 | 12.5 | 50 | 24 | 40 | 80 | 62 | 305 |
8-SLROI3-22 | 8.5 | 15 | 60 | 32 | 71 | 80 | 62 | 348 |
8-SLROI3-26 | 13 | 21.2 | 84.8 | 35 | 81 | 82 | 64 | 394 |
8-SLROI3-32 | 17 | 31.5 | 126 | 37 | 102 | 112 | 88 | 480 |
Related products
Send Message
Most Recent
More
Other Products
Videos