G80 U.S. Type Eye Grab Hook
Request a Quote
ITEMNO | WEIGHT/lbs | Working Load Limit (T) | Breaking Load (T) | E±O.5 | D±l | H±l | K±2 | L±2 |
8-SLR027-1I4 | 0.13 | 1.2 | 4.8 | 8 | 13 | 19 | 54 | 81 |
8-SLR027-9/32 | 0.27 | 2 | 8 | 9.5 | 15 | 23 | 64 | 98 |
8-SLR027-3/8 | 0.55 | 3.2 | 12.8 | 12.5 | 20 | 30 | 82 | 125 |
8-SLR027-112 | 1.3 | 5.4 | 21.6 | 17 | 25 | 42 | 106 | 165 |
8-SLR027-5/8 | 2.48 | 8.2 | 32.8 | 20 | 30 | 49 | 127 | 196.5 |
8-SLR027-3/4 | 3.8 | 12.8 | 51.2 | 23 | 34.5 | 56 | 152 | 231.6 |
8-SLR027-7/8 | 5.8 | 15.5 | 62 | 28.6 | 40.5 | 65.6 | 175 | 267.6 |
Related products
Send Message
Most Recent
More
Other Products
Videos