PVC Floor Tiles Calendering Line
Request a Quote
About Us: http://huahanmachine.com
Specifications
Model | |||||
Item | Φ305x900 L5 | Φ410x1220 L5 | Φ410x1220 Ґ 4 | Φ450x1300 L5 | Φ450"x1300 Ґ 4 |
Roller Size | Φ305x900 | Φ410x1200 | Φ410x1200 | Φ450x1300 | Φ450"x1300 |
Roller Arrangement | L pattern | L pattern | Ґ pattern | L pattern | Ґ pattern |
Production Rate (m/min) | 6~40 | 6~40 | 6~40 | 6~40 | 6~40 |
Tile Thickness (mm) | 0.07~0.7 | 0.07~0.7 | 0.05~0.7 | 0.07~0.7 | 0.05~0.7 |
Tile Width (mm) | 700 | 1,000 | 1,000 | 1,000 | 1,000 |
Motor Power (kw)/ Number of Motor | 15/5 | 22/5 | 22/2 15/2 | 30/5 | 30/2 22/2 |
Model | |||||
Item | Φ560x1675 Ґ 4 | Φ560x1675 L5 | Φ610x2030 Ґ 4 | Φ610x1830 L5 | Φ610"x1830 Ґ 5 |
Roller Size | Φ560x1680 | Φ560x1680 | Φ610x2030 | Φ610x1830 | Φ610"x1830 |
Roller Arrangement | Ґ pattern | L pattern | Ґ pattern | L pattern | Ґ pattern |
Production Rate (m/min) | 6~60 | 6~60 | 6~60 | 6~60 | 6~60 |
Tile Thickness ( mm) | 0.05~0.7 | 0.07~0.7 | 0.07~0.7 | 0.05~0.8 | 0.07~0.7 |
Tile Width (mm) | 1,350 | 1,350 | 1,830 | 1,500 | 1,500 |
Motor Power (kw)/ Number of Motor | 55/2 37/2 | 75/3 55/2 | 75/2 55/2 | 75/2 90/3 | 75/2 90/3 |
Model | |||||
Item | Φ660x2030 Ґ 5 | Φ660x2030 L5 | Φ710x2550 Ґ 4 | Φ710x2550 Ґ 5 | Φ710"x2550L 5 |
Roller Size | Φ660x2030 | Φ660x2030 | Φ710x2550 | Φ710x2550 | Φ710"x2550 |
Roller Arrangement | Ґ pattern | L pattern | Ґ pattern | Ґ pattern | L pattern |
Production Rate (m/min) | 6~60 | 6~60 | 6~60 | 6~60 | 6~60 |
Tile Thickness (mm) | 0.05~0.7 | 0.07~0.7 | 0.05~0.7 | 0.07~0.8 | 0.07~0.7 |
Tile Width (mm) | 1,600 | 1,600 | 2,050 | 2,050 | 2,050 |
Motor Power (kw)/ Number of Motor | 75/2 110/3 | 75/3 110/3 | 90/2 110/2 | 90/2 110/3 | 90/2 110/3 |
Model | |||||
Item | Φ760x2600 Ґ 5 | Φ810x2800 Ґ 4 | Φ860x4050 Ґ 4 | Φ585" ×Φ660"x1850" Ґ 7 | |
Roller Size | Φ760x2600 | Φ810x2800 | Φ860x4050 | Φ585" ×Φ660"x1850" | |
Roller Arrangement | Ґ pattern | Ґ pattern | Ґ pattern | Ґ pattern | |
Production Rate (m/min) | 6~60 | 6~60 | 6~60 | 6~60 | |
Tile Thickness (mm) | 0.07~0.7 | 0.05~0.7 | 0.05~0.7 | 0.07~0.8 | |
Tile Width (mm) | 2,200 | 2,250 | 3,250 | 1,550 | |
Motor Power (kw)/ Number of Motor | 132/3 90/2 | 132/2 110/2 | 132/2 185/2 | 90/2 75/5 |
Related products
Send Message
Most Recent
More
Other Products
Videos