Outdoor Load Break Switch
Request a Quote
FLW34-12/24/40.5 Outdoor SF6 Load Break Switch 6 Load Break Switch" />
| Rated voltage (kV) | 12, 24, 40.5 |
| Rated frequency (Hz) | 50, 60 |
| Rated current (A) | 200, 400, 630 |
| 4s Rated short-time withstand current (kA) | 20 |
| Rated peak withstand current (kA) | 50 |
FKW18-12/24/40.5 Outdoor Air Load Break Switch | Rated voltage (kV) | 12, 24, 40.5 |
| Rated frequency (Hz) | 50, 60 |
| Rated current (A) | 630 |
| Rated short-time withstand current (kA) | 20 |
| Rated peak withstand current (kA) | 50 |
FZW32-12/24/40.5 Outdoor Vacuum Load Break Switch | Rated voltage (kV) | 12, 24, 40.5 |
| Rated frequency (Hz) | 50, 60 |
| Rated current (A) | 630, 1250 |
| Rated short-time withstand current (kA) | 20, 25 |
| Rated peak withstand current (kA) | 50, 63 |
FZW39-27.5 Outdoor Railway Vacuum Load Break Switch | Rated voltage (kV) | 27.5 |
| Rated frequency (Hz) | 50, 60 |
| Rated current (A) | 200 |
| Rated short-time withstand current (kA) | 20 |
| Rated peak withstand current (kA) | 63
|
FZW28F-12 Outdoor Vacuum Load Break Switch | Rated voltage (kV) | 12 |
| Rated frequency (Hz) | 50, 60 |
| Rated current (A) | 630 |
| Rated short-time withstand current (kA) | 16 |
| Rated peak withstand current (kA) | 40 |
FZW38-12 Outdoor Vacuum Load Break Switch | Rated voltage (kV) | 12 |
| Rated frequency (Hz) | 50, 60 |
| Rated current (A) | 630 |
| 3s Rated short-time withstand current (kA) | 40 |
| Rated peak withstand current (kA) | 40 |
VSP5-12 Outdoor Vacuum Load Break Switch | Rated voltage (kV) | 12, 24 |
| Rated current (A) | 630 |
| Rated short-circuit making current | 31.5, 40, 50, 63 |
| 4s Rated short-time withstand current (kA) | 12.5, 16, 20, 25 |
| Rated peak withstand current (kA) | 31.5, 40, 50, 63 |
Form
Related Manufacturies
Similar Manufacturies and Parts