Worm Gear Speed Reducer

Worm Gear Speed Reducer
Request a Quote
SMRV040, 14-280RPM, 14-54 Nm

The SMRV040 worm gear speed reducer is in compact design, and there are various speed ranges and torque ranges available. We can also provide you with customized products according to your requirements.

Specifications
Power [KW] Speed [r/min] Torque [Nm] Ratio Radial load [N] Service factor
0.06 23.3 14 60 2630 2.6
17.5 17 80 2895 1.9
14 20 100 3118 1.5
0.09 28 19 50 2475 2.1
23.3 21 60 2630 1.7
17.5 25 80 2895 1.3
14 29 100 3118 1.0
0.12 70 13 20 1824 3.3
56 16 25 1964 2.5
45.7 17 30 2087 2.7
35 21 40 2298 1.9
28 25 50 2475 1.6
23.3 28 60 2630 1.3
17.5 33 80 2895 1.0
14 38 100 3118 0.8
0.18 93.3 15 15 1667 2.9
70 19 20 1824 2.1
56 23 25 1964 1.7
46.7 25 30 2087 1.8
35 32 40 2298 1.3
28 37 50 2475 1.0
23.3 42 60 2630 0.9
0.25 280 8 5 1148 4.5
186.7 12 7.5 1315 3.6
140 15 10 1447 3.0
93.3 21 15 1657 2.1
70 27 20 1824 1.6
56 32 25 1964 1.2
46.7 36 30 2087 1.3
35 45 40 2298 1.0
0.37 280 11 5 1149 3.0
186.7 16 7.5 1315 2.5
140 21 10 1447 2.1
93.3 31 15 1657 1.4
70 40 20 1824 1.1
56 48 25 1964 0.8
46.7 54 30 2087 0.9
Related products
Send Message
Inquiry
Inquiry